Temperatures (F) | Moisture | Wind | |||||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) | ||
1 | 57 | 37 | 20 | 47 | 49 | -2 | 18 | 0 | 30.17 | 37 | 45 | 0.00 | 3 Variable | 47 | |
2 | 61 | 35 | 26 | 48 | 49 | -1 | 17 | 0 | 30.10 | 37 | 40 | 0.00 | Calm | 48 | |
3** | 64 | 39 | 25 | 52 | 49 | 3 | 13 | 0 | 30.24 | 44 | 44 | 0.00 | Calm | 52 | |
4 | 56 | 37 | 19 | 47 | 49 | -2 | 18 | 0 | 30.30 | 39 | 54 | 0.00 | 3 WSW | 47 | |
5 | 58 | 35 | 23 | 47 | 49 | -2 | 18 | 0 | 30.21 | 37 | 39 | 0.00 | 5 NW | 47 | |
6 | 52 | 37 | 15 | 45 | 49 | -4 | 20 | 0 | 30.16 | 37 | 58 | 0.00 | 3 Variable | 45 | |
7 | 53 | 35 | 18 | 44 | 49 | -5 | 21 | 0 | 30.15 | 45 | 75 | 0.00 | 9 NW | 44 | |
8 | 60 | 36 | 24 | 48 | 49 | -1 | 17 | 0 | 30.21 | 27 | 28 | 0.00 | 14 WNW | 48 | |
9 | 60 | 35 | 25 | 48 | 49 | -1 | 17 | 0 | 30.24 | 36 | 47 | 0.00 | 6 W | 48 | |
10 | 56 | 33 | 23 | 45 | 49 | -4 | 20 | 0 | 30.11 | 36 | 54 | 0.00 | 3 NW | 45 | |
11 | 58 | 35 | 23 | 47 | 49 | -2 | 18 | 0 | 30.04 | 37 | 45 | 0.00 | 3 SE | 47 | |
12 | 57 | 39 | 18 | 48 | 49 | -1 | 17 | 0 | 30.13 | 43 | 62 | 0.00 | 6 NW | 48 | |
13 | 55 | 47 | 8 | 51 | 49 | 2 | 14 | 0 | 30.21 | 45 | 69 | 0.00 | 6 NW | 51 | |
14 | 60 | 40 | 20 | 50 | 49 | 1 | 15 | 0 | 30.25 | 43 | 60 | 0.00 | 4 WNW | 50 | |
15 | 62 | 48 | 14 | 55 | 49 | 6 | 10 | 0 | 30.13 | 54 | 78 | 0.26 | 3 Variable | 55 | |
16** | 63 | 53 | 10 | 58 | 49 | 9 | 7 | 0 | 30.25 | 47 | 62 | 0.02 | 3 NNW | 58 | |
17 | 64 | 53 | 11 | 59 | 49 | 10 | 6 | 0 | 30.12 | 52 | 73 | 0.00 | 15 SE | 59 | |
18 | 58 | 53 | 5 | 56 | 50 | 6 | 9 | 0 | 30.08 | 55 | 88 | 0.93 | 8 ESE | 56 | |
19 | 62 | 55 | 7 | 59 | 50 | 9 | 6 | 0 | 30.03 | 54 | 78 | 0.32 | 7 SSE | 59 | |
20 | 58 | 54 | 4 | 56 | 50 | 6 | 9 | 0 | 29.90 | 50 | 88 | 0.10 | 9 SSE | 56 | |
21 | 57 | 48 | 9 | 53 | 50 | 3 | 12 | 0 | 30.27 | 45 | 65 | T | 7 NW | 53 | |
22 | 61 | 47 | 14 | 54 | 50 | 4 | 11 | 0 | 30.17 | 39 | 49 | 0.00 | 10 S | 54 | |
23** | 49 | 46 | 3 | 48 | 50 | -2 | 17 | 0 | 30.10 | 39 | 67 | 0.46 | 5 SE | 48 | |
24** | 52 | 33 | 19 | 43 | 50 | -7 | 22 | 0 | 30.04 | 34 | 48 | 0.03 | 7 NNW | 43 | |
25 | 54 | 43 | 11 | 49 | 50 | -1 | 16 | 0 | 29.91 | 39 | 61 | 0.03 | 9 ESE | 49 | |
26 | 49 | 42 | 7 | 46 | 50 | -4 | 19 | 0 | 30.03 | 43 | 80 | 0.45 | 7 NW | 46 | |
27 | 56 | 35 | 21 | 46 | 50 | -4 | 19 | 0 | 30.30 | 32 | 39 | 0.00 | 8 W | 46 | |
28 | 56 | 34 | 22 | 45 | 50 | -5 | 20 | 0 | 30.28 | 41 | 59 | 0.00 | 9 WNW | 45 | |
29 | 59 | 36 | 23 | 48 | 50 | -2 | 17 | 0 | 30.14 | 39 | 49 | 0.00 | 7 WNW | 48 | |
30 | 61 | 37 | 24 | 49 | 50 | -1 | 16 | 0 | 29.93 | 43 | 56 | 0.08 | 14 S | 49 | |
31 | 52 | 47 | 5 | 50 | 50 | 0 | 15 | 0 | 30.16 | 39 | 62 | 0.57 | 14 W | 50 | |
(SUM)AVE | 57 | 41 | 16 | 49 | 49 | 0 | (474) | (00) | 30.14 | 42 | 59 | (3.25) | --- | ||
NORMAL | 58 | 41 | 17 | 49 | 49 | --- | (484) | (00) | 30.10 | --- | 76 | (2.78) | --- |
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST