San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
July 2001
Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall |
1 | 90 | 55 | 72.5 | 0 | 8 | |
2 | 96 | 57 | 76.5 | 0 | 12 | |
3 | 103 | 70 | 86.5 | 0 | 22 | |
4 | 90 | 68 | 79.0 | 0 | 14 | |
5 | 85 | 61 | 73.0 | 0 | 8 | |
6 | 81 | 58 | 69.5 | 0 | 5 | |
7 | 83 | 61 | 72.0 | 0 | 7 | |
8 | 77 | 58 | 67.5 | 0 | 3 | |
9 | 79 | 60 | 69.5 | 0 | 5 | |
10 | 79 | 61 | 70.0 | 0 | 5 | |
11 | 75 | 58 | 66.5 | 0 | 2 | |
12 | 75 | 59 | 67.0 | 0 | 2 | |
13 | 78 | 59 | 68.5 | 0 | 4 | |
14 | 68 | 58 | 63.0 | 2 | 0 | |
15 | 80 | 57 | 68.5 | 0 | 4 | |
16 | 79 | 57 | 68.0 | 0 | 3 | |
17 | 81 | 60 | 70.5 | 0 | 6 | |
18 | 83 | 55 | 69.0 | 0 | 4 | |
19 | 77 | 57 | 67.0 | 0 | 2 | |
20 | 74 | 57 | 65.5 | 0 | 1 | |
21 | 73 | 54 | 63.5 | 1 | 0 | |
22 | 84 | 53 | 68.5 | 0 | 4 | |
23 | 82 | 58 | 70.0 | 0 | 5 | |
24 | 86 | 58 | 72.0 | 0 | 7 | |
25 | 81 | 58 | 69.5 | 0 | 5 | |
26 | 81 | 58 | 69.5 | 0 | 5 | |
27 | 82 | 58 | 70.0 | 0 | 5 | |
28 | 84 | 55 | 69.5 | 0 | 5 | |
29 | 79 | 55 | 67.0 | 0 | 2 | |
30 | 75 | 55 | 65.0 | 0 | 0 | |
31 | 82 | 56 | 69.0 | 0 | 4 | |
Average | 81.4 | 58.2 | 69.8 | 3 | 159 | 0.00 |
Normal | 82.4 | 56.6 | 69.5 | 9 | 148 | 0.06 |
Departure | -1.0 | 1.6 | 0.3 | -6 | 11 | -0.06 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com