San Jose Weather Station
National Weather Service Cooperative Weather Station

July 2005
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 82 61 71.5 0 7  
2 81 56 68.5 0 4  
3 80 55 67.5 0 3  
4 83 55 69.0 0 4  
5 75 57 66.0 0 1  
6 81 56 68.5 0 4  
7 79 56 67.5 0 3  
8 76 57 66.5 0 2  
9 74 61 67.5 0 3  
10 79 60 69.5 0 5  
11 83 62 72.5 0 8  
12 89 62 75.5 0 11  
13 89 64 76.5 0 12  
14 89 62 75.5 0 11  
15 90 63 76.5 0 12  
16 90 62 76.0 0 11  
17 90 65 77.5 0 13  
18 81 63 72.0 0 7  
19 81 63 72.0 0 7  
20 82 62 72.0 0 7  
21 77 62 69.5 0 5  
22 77 61 69.0 0 4  
23 97 59 78.0 0 13  
24 89 67 78.0 0 13  
25 82 62 72.0 0 7  
26 85 60 72.5 0 8  
27 85 60 72.5 0 8  
28 78 61 69.5 0 5  
29 79 61 70.0 0 5  
30 83 62 72.5 0 8  
31 84 61 72.5 0 8  
Month 82.9 60.6 71.7 0 219 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -1.4 3.1 0.8 -4 31 -0.06
            0%
Highest 97 67 78.0     0
Lowest 74 55 66.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.