San Jose Weather Station
National Weather Service Cooperative Weather Station
August 2007

  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 79 55 67.0 0 2  
2 81 59 70.0 0 5  
3 84 59 71.5 0 7  
4 82 60 71.0 0 6  
5 74 56 65.0 0 0  
6 69 59 64.0 1 0  
7 70 58 64.0 1 0  
8 77 54 65.5 0 1  
9 80 59 69.5 0 5  
10 81 57 69.0 0 4  
11 71 59 65.0 0 0  
12 74 55 64.5 0 0  
13 78 55 66.5 0 2  
14 83 55 69.0 0 4  
15 76 58 67.0 0 2  
16 75 60 67.5 0 3  
17 79 56 67.5 0 3  
18 77 56 66.5 0 2  
19 79 58 68.5 0 4  
20 82 63 72.5 0 8  
21 86 62 74.0 0 9  
22 86 62 74.0 0 9  
23 85 58 71.5 0 7  
24 82 59 70.5 0 6  
25 75 60 67.5 0 3  
26 80 62 71.0 0 6  
27 81 59 70.0 0 5  
28 89 63 76.0 0 11  
29 91 69 80.0 0 15  
30 93 70 81.5 0 17  
31 87 71 79.0 0 14  
Month 80.2 59.5 69.9 2 160 0.00
Normal 84.0 57.7 70.9 2 183 0.07
Anomaly -3.8 1.8 -1.0 0 -23 -0.07
            0%
Highest 93 71        
Lowest 69 54        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.