San Jose Weather Station
National Weather Service Cooperative Weather Station
July 2008
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 74 58 66.0 0 1  
2 76 55 65.5 0 1  
3 81 58 69.5 0 5  
4 77 58 67.5 0 3  
5 82 59 70.5 0 6  
6 84 58 71.0 0 6  
7 95 60 77.5 0 13  
8 101 64 82.5 0 18  
9 95 67 81.0 0 16  
10 90 62 76.0 0 11  
11 86 60 73.0 0 8  
12 79 62 70.5 0 6  
13 80 62 71.0 0 6  
14 77 62 69.5 0 5  
15 75 60 67.5 0 3  
16 76 58 67.0 0 2  
17 75 55 65.0 0 0  
18 76 56 66.0 0 1  
19 76 55 65.5 0 1  
20 71 56 63.5 1 0  
21 71 55 63.0 2 0  
22 81 56 68.5 0 4  
23 82 57 69.5 0 5  
24 80 54 67.0 0 2  
25 83 55 69.0 0 4  
26 89 57 73.0 0 8  
27 75 57 66.0 0 1  
28 72 58 65.0 0 0  
29 75 58 66.5 0 2  
30 81 56 68.5 0 4  
31 79 56 67.5 0 3  
Month 80.5 58.2 69.3 3 145 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -3.8 0.7 -1.6 -1 -43 -0.06
            0%
Highest 101 67 82.5     0
Lowest 71 54 63.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.