San Jose Weather Station
National Weather Service Cooperative Weather Station

July 2009
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 79 57 68.0 0 3  
2 80 59 69.5 0 5  
3 78 57 67.5 0 3  
4 77 56 66.5 0 2  
5 72 56 64.0 1 0  
6 75 54 64.5 0 0  
7 75 53 64.0 1 0  
8 80 54 67.0 0 2  
9 76 54 65.0 0 0  
10 76 53 64.5 0 0  
11 78 55 66.5 0 2 T
12 82 58 70.0 0 5  
13 92 54 73.0 0 8  
14 99 62 80.5 0 16  
15 83 61 72.0 0 7  
16 85 57 71.0 0 6  
17 91 58 74.5 0 10  
18 91 61 76.0 0 11  
19 91 59 75.0 0 10  
20 75 57 66.0 0 1  
21 74 57 65.5 0 1  
22 73 56 64.5 0 0  
23 74 57 65.5 0 1  
24 74 58 66.0 0 1  
25 77 57 67.0 0 2  
26 85 57 71.0 0 6  
27 83 58 70.5 0 6  
28 75 58 66.5 0 2  
29 77 60 68.5 0 4  
30 76 60 68.0 0 3  
31 76 58 67.0 0 2  
Month 80.0 57.1 68.5 2 119 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -4.3 -0.4 -2.4 -2 -69 -0.06
            0%
Highest 99 62 80.5      
Lowest 72 53 64.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.