San Jose Weather Station
National Weather Service Cooperative Weather Station

July 2010
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 77 52 64.5 0 0  
2 76 55 65.5 0 1  
3 88 56 72.0 0 7  
4 85 56 70.5 0 6  
5 81 56 68.5 0 4  
6 77 56 66.5 0 2  
7 77 57 67.0 0 2  
8 73 57 65.0 0 0  
9 75 57 66.0 0 1  
10 81 56 68.5 0 4  
11 79 58 68.5 0 4  
12 80 59 69.5 0 5  
13 79 60 69.5 0 5  
14 86 57 71.5 0 7  
15 89 63 76.0 0 11  
16 83 61 72.0 0 7  
17 82 59 70.5 0 6  
18 82 60 71.0 0 6  
19 76 56 66.0 0 1  
20 77 55 66.0 0 1  
21 75 55 65.0 0 0  
22 81 55 68.0 0 3  
23 79 56 67.5 0 3  
24 77 58 67.5 0 3  
25 74 57 65.5 0 1  
26 76 57 66.5 0 2  
27 76 58 67.0 0 2  
28 75 56 65.5 0 1  
29 76 57 66.5 0 2  
30 74 57 65.5 0 1  
31 78 56 67.0 0 2  
Month 78.8 57.0 67.9 0 100 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -5.5 -0.5 -3.0 -4 -88 -0.06
            0%
Highest 89 63 76.0     0
Lowest 73 52 64.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.