Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 92 | 62 | 77.0 | |
2 | 92 | 63 | 77.5 | |
3 | 91 | 62 | 76.5 | |
4 | 90 | 65 | 77.5 | |
5 | 75 | 57 | 66.0 | |
6 | 79 | 55 | 67.0 | |
7 | 79 | 54 | 66.5 | |
8 | 80 | 55 | 67.5 | |
9 | 86 | 58 | 72.0 | |
10 | 79 | 57 | 68.0 | |
11 | 75 | 57 | 66.0 | |
12 | 78 | 53 | 65.5 | |
13 | 82 | 54 | 68.0 | |
14 | 75 | 55 | 65.0 | |
15 | 74 | 56 | 65.0 | |
16 | 72 | 57 | 64.5 | |
17 | 74 | 58 | 66.0 | |
18 | 81 | 57 | 69.0 | |
19 | 80 | 57 | 68.5 | |
20 | 83 | 57 | 70.0 | T |
21 | 80 | 54 | 67.0 | T |
22 | 77 | 58 | 67.5 | |
23 | 80 | 62 | 71.0 | |
24 | 86 | 60 | 73.0 | |
25 | 80 | 59 | 69.5 | |
26 | 79 | 58 | 68.5 | |
27 | 79 | 57 | 68.0 | T |
28 | 79 | 56 | 67.5 | |
29 | 80 | 56 | 68.0 | |
30 | 77 | 55 | 66.0 | |
31 | 76 | 56 | 66.0 | |
Month | 80.3 | 57.4 | 68.9 | 0.00 |
Normal | 81.9 | 58.1 | 70.0 | 0.02 |
Anomaly | -1.6 | -0.7 | -1.1 | -0.02 |
0% | ||||
Highest | 92 | 65 | 77.5 | 0 |
Lowest | 72 | 53 | 64.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.