San Jose Weather Station
Substation of the National Weather Service
Monthly Meteorological Summary*
July 1997
               
               
        Normal Mean Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o)  
         
     
Date Max Min Mean Precipitation
1 83 55 69 68 0 4 0.00
2 87 56 72 68 0 7 0.00
3 87 60 74 69 0 9 0.00
4 76 59 68 69 0 3 0.00
5 80 60 70 69 0 5 0.00
6 84 57 71 69 0 6 0.00
7 89 57 73 69 0 8 0.00
8 91 60 76 69 0 11 0.00
9 81 60 71 69 0 6 0.00
10 84 58 71 69 0 6 0.00
11 84 57 71 69 0 6 0.00
12 87 58 73 69 0 8 0.00
13 84 58 71 69 0 6 0.00
14 81 60 71 70 0 6 0.00
15 86 59 73 70 0 8 0.00
16 76 60 68 70 0 3 0.00
17 82 60 71 70 0 6 0.00
18 84 58 71 70 0 6 0.00
19 84 58 71 70 0 6 0.00
20 82 59 71 70 0 6 0.00
21 85 60 73 70 0 8 0.00
22 86 59 73 70 0 8 0.00
23 77 62 70 70 0 5 0.00
24 90 63 77 70 0 12 0.00
25 86 62 74 70 0 9 0.00
26 83 59 71 70 0 6 0.00
27 81 58 70 70 0 5 0.00
28 81 62 72 70 0 7 0.00
29 81 58 70 70 0 5 0.00
30 79 59 69 70 0 4 0.00
31 80 58 69 70 0 4 0.00
(Sum)Ave 83 59 71 70 (0) (199) (0.00)
Normal 82 57 70 70 (9) (148) (0.06)
               
*Midnight to Midnight Data          

Last Updated on 4/9/98