San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
July 1999
Date | Maximum Temperatrure | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) |
Precipitation |
1 | 88 | 62 | 75 | 0 | 10 | 0 |
2 | 84 | 55 | 69.5 | 0 | 5 | 0 |
3 | 76 | 53 | 64.5 | 1 | 0 | 0 |
4 | 79 | 50 | 64.5 | 1 | 0 | 0 |
5 | 76 | 54 | 65 | 0 | 0 | 0 |
6 | 76 | 51 | 63.5 | 2 | 0 | 0 |
7 | 83 | 53 | 68 | 0 | 3 | 0 |
8 | 92 | 58 | 75 | 0 | 10 | 0 |
9 | 87 | 57 | 72 | 0 | 7 | 0 |
10 | 84 | 56 | 70 | 0 | 5 | 0 |
11 | 95 | 60 | 77.5 | 0 | 13 | 0 |
12 | 101 | 57 | 79 | 0 | 14 | 0 |
13 | 97 | 71 | 84 | 0 | 19 | 0 |
14 | 89 | 61 | 75 | 0 | 10 | 0 |
15 | 74 | 58 | 66 | 0 | 1 | 0 |
16 | 74 | 57 | 65.5 | 0 | 1 | 0 |
17 | 72 | 55 | 63.5 | 2 | 0 | 0 |
18 | 81 | 53 | 67 | 0 | 2 | 0 |
19 | 75 | 53 | 64 | 1 | 0 | 0 |
20 | 76 | 59 | 67.5 | 0 | 3 | 0 |
21 | 75 | 59 | 67 | 0 | 2 | 0 |
22 | 76 | 58 | 67 | 0 | 2 | 0 |
23 | 73 | 58 | 65.5 | 0 | 1 | 0 |
24 | 74 | 59 | 66.5 | 0 | 2 | 0 |
25 | 74 | 55 | 64.5 | 1 | 0 | 0 |
26 | 76 | 57 | 66.5 | 0 | 2 | 0 |
27 | 74 | 58 | 66 | 0 | 1 | 0 |
28 | 75 | 59 | 67 | 0 | 2 | 0 |
29 | 78 | 59 | 68.5 | 0 | 4 | 0 |
30 | 76 | 57 | 66.5 | 0 | 2 | 0 |
31 | 75 | 56 | 65.5 | 0 | 1 | 0 |
Avg | 80.2 | 57.0 | 68.6 | 6 | 117 | 0 |
Normal | 82.4 | 56.6 | 69.5 | 7 | 144 | 0.06 |
Dep. Fm Normal | -2.2 | 0.4 | -0.9 | -2 | -27 | -0.06 |
T indicates Trace |