San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
JUNE 2000
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 90 51 70.5 0 6 0
2 71 55 63.0 2 0 0
3 71 55 63.0 2 0 0
4 71 53 62.0 3 0 0
5 76 55 65.5 0 1 0
6 76 53 65.5 0 1 0
7 76 53 64.5 1 0 0
8 63 54 64.5 1 0 0.29
9 71 53 58.5 7 0 0.01
10 72 51 62.0 3 0 0
11 75 50 61.5 4 0 0
12 82 51 62.5 3 0 0
13 100 60 66.5 0 2 0
14 109 71 80.0 0 15 0
15 90 68 90.0 0 25 0
16 89 60 79.0 0 14 0
17 82 59 74.5 0 10 0
18 78 62 70.5 0 6 0
19 88 59 70.0 0 5 0
20 90 59 73.5 0 9 0
21 90 62 74.5 0 10 0
22 77 59 76.0 0 11 0
23 83 55 68.0 0 3 0
24 78 55 69.0 0 4 0
25 81 60 66.5 0 2 0
26 88 56 70.5 0 6 0
27 88 56 72.0 0 7 0
28 87 60 72.0 0 7 0
29 82 59 73.5 0 9 0
30 75 59 70.5 0 6 0
Avg 81.6 57.1 69.3 24 153 0.30
Normal 79.6 54.6 67.1 36 99 0.05
Dep. Fm Normal +2.0 +2.5 +2.2 -12 54 +0.25
T indicates Trace