San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
June 2002
Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 73 54 63.5 1 0  
2 72 51 61.5 3 0  
3 79 51 65.0 0 0  
4 87 56 71.5 0 7  
5 96 62 79.0 0 14  
6 86 61 73.5 0 9  
7 77 55 66.0 0 1  
8 77 52 64.5 0 0  
9 82 52 67.0 0 2  
10 89 58 73.5 0 9  
11 85 61 73.0 0 8  
12 77 57 67.0 0 2  
13 70 58 64.0 1 0  
14 70 55 62.5 2 0  
15 73 48 60.5 4 0  
16 76 49 62.5 2 0  
17 79 51 65.0 0 0  
18 76 59 67.5 0 3  
19 84 58 71.0 0 6  
20 74 54 64.0 1 0  
21 69 55 62.0 3 0  
22 71 55 63.0 2 0  
23 76 54 65.0 0 0  
24 81 56 68.5 0 4  
25 85 56 70.5 0 6  
26 83 54 68.5 0 4  
27 78 59 68.5 0 4  
28 77 58 67.5 0 3  
29 88 54 71.0 0 6  
30 88 56 72.0 0 7  
Month 79.3 55.3 67.3 19 95 0.00
Normal 81.8 55.4 68.6 24 131 0.10
Anomaly -2.5 -0.1 -1.3 -5 -36 -0.10
PON           0%
          -100%

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services