San Jose Weather Station
National Weather Service Cooperative Weather Station

June 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 84 55 69.5 0 5  
2 91 59 75.0 0 10  
3 82 60 71.0 0 6  
4 78 59 68.5 0 4  
5 76 56 66.0 0 1  
6 75 57 66.0 0 1  
7 70 60 65.0 0 0  
8 70 56 63.0 2 0  
9 76 57 66.5 0 2  
10 69 58 63.5 1 0  
11 69 56 62.5 2 0  
12 65 56 60.5 4 0  
13 70 52 61.0 4 0  
14 72 54 63.0 2 0  
15 79 52 65.5 0 1  
16 84 56 70.0 0 5  
17 72 57 64.5 0 0  
18 73 55 64.0 1 0  
19 72 55 63.5 1 0  
20 74 53 63.5 1 0  
21 73 55 64.0 1 0  
22 76 52 64.0 1 0  
23 75 52 63.5 1 0  
24 85 53 69.0 0 4  
25 95 62 78.5 0 14  
26 102 67 84.5 0 20  
27 99 69 84.0 0 19  
28 92 67 79.5 0 15  
29 77 60 68.5 0 4  
30 74 60 67.0 0 2  
Month 78.3 57.3 67.8 21 113 0.00
Normal 81.8 55.4 68.6 24 131 0.10
Anomaly -3.5 1.9 -0.8 -3 -18 -0.10
PON           0%

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.