San Jose Weather Station
National Weather Service Cooperative Weather Station

June 2006
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 79 58 68.5 0 4  
2 81 62 71.5 0 7  
3 84 58 71.0 0 6  
4 76 59 67.5 0 3  
5 70 57 63.5 1 0  
6 77 56 66.5 0 2  
7 75 56 65.5 0 1  
8 72 54 63.0 2 0  
9 77 54 65.5 0 1  
10 70 56 63.0 2 0  
11 72 58 65.0 0 0  
12 70 59 64.5 0 0  
13 69 57 63.0 2 0  
14 72 54 63.0 2 0  
15 80 58 69.0 0 4  
16 92 64 78.0 0 13  
17 86 61 73.5 0 9  
18 78 58 68.0 0 3  
19 78 55 66.5 0 2  
20 86 59 72.5 0 8  
21 95 61 78.0 0 13  
22 98 68 83.0 0 18  
23 89 62 75.5 0 11  
24 83 61 72.0 0 7  
25 83 61 72.0 0 7  
26 85 60 72.5 0 8  
27 80 63 71.5 0 7  
28 81 63 72.0 0 7  
29 81 62 71.5 0 7  
30 73 59 66.0 0 1  
Month 79.7 59.1 69.4 9 149 0.00
Normal 81.8 55.4 68.6 24 131 0.10
Anomaly -2.1 3.7 0.8 -15 18 -0.10
            0%
Highest 98 68 83.0     0
Lowest 69 54 63.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.