San Jose Weather Station
National Weather Service Cooperative Weather Station
June 2008
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 67 49 58.0 7 0  
2 69 47 58.0 7 0  
3 72 52 62.0 3 0  
4 72 51 61.5 3 0  
5 74 50 62.0 3 0  
6 71 53 62.0 3 0  
7 80 49 64.5 0 0  
8 85 54 69.5 0 5  
9 92 55 73.5 0 9  
10 86 55 70.5 0 6  
11 88 57 72.5 0 8  
12 94 57 75.5 0 11  
13 84 59 71.5 0 7  
14 79 54 66.5 0 2  
15 73 52 62.5 2 0  
16 70 51 60.5 4 0  
17 86 52 69.0 0 4  
18 89 57 73.0 0 8  
19 94 58 76.0 0 11  
20 103 64 83.5 0 19  
21 97 66 81.5 0 17  
22 79 56 67.5 0 3  
23 68 52 60.0 5 0  
24 80 52 66.0 0 1  
25 76 54 65.0 0 0  
26 80 53 66.5 0 2  
27 80 58 69.0 0 4  
28 75 57 66.0 0 1  
29 76 57 66.5 0 2  
30 74 57 65.5 0 1  
Month 80.4 54.6 67.5 37 121 0.00
Normal 81.8 55.4 68.6 24 131 0.10
Anomaly -1.4 -0.8 -1.1 13 -10 -0.10
            0%
Highest 103 66 83.5     0
Lowest 67 47 58.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.