Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 74 | 56 | 65.0 | 0 | 0 | 0.00 |
2 | 75 | 57 | 66.0 | 0 | 1 | T |
3 | 76 | 57 | 66.5 | 0 | 2 | 0.00 |
4 | 72 | 57 | 64.5 | 0 | 0 | 0.00 |
5 | 74 | 59 | 66.5 | 0 | 2 | 0.00 |
6 | 74 | 55 | 64.5 | 0 | 0 | 0.00 |
7 | 73 | 53 | 63.0 | 2 | 0 | 0.00 |
8 | 70 | 55 | 62.5 | 2 | 0 | 0.00 |
9 | 72 | 54 | 63.0 | 2 | 0 | 0.00 |
10 | 72 | 58 | 65.0 | 0 | 0 | 0.00 |
11 | 72 | 56 | 64.0 | 1 | 0 | 0.00 |
12 | 72 | 54 | 63.0 | 2 | 0 | 0.01 |
13 | 74 | 59 | 66.5 | 0 | 2 | 0.00 |
14 | 74 | 56 | 65.0 | 0 | 0 | 0.00 |
15 | 69 | 53 | 61.0 | 4 | 0 | 0.00 |
16 | 75 | 59 | 67.0 | 0 | 2 | 0.00 |
17 | 73 | 57 | 65.0 | 0 | 0 | 0.00 |
18 | 85 | 57 | 71.0 | 0 | 6 | 0.00 |
19 | 82 | 58 | 70.0 | 0 | 5 | 0.00 |
20 | 74 | 53 | 63.5 | 1 | 0 | 0.00 |
21 | 75 | 51 | 63.0 | 2 | 0 | 0.00 |
22 | 86 | 53 | 69.5 | 0 | 5 | 0.00 |
23 | 90 | 57 | 73.5 | 0 | 9 | 0.00 |
24 | 82 | 57 | 69.5 | 0 | 5 | 0.00 |
25 | 81 | 56 | 68.5 | 0 | 4 | 0.00 |
26 | 83 | 53 | 68.0 | 0 | 3 | 0.00 |
27 | 97 | 57 | 77.0 | 0 | 12 | 0.00 |
28 | 96 | 68 | 82.0 | 0 | 17 | 0.00 |
29 | 85 | 61 | 73.0 | 0 | 8 | 0.00 |
30 | 84 | 58 | 71.0 | 0 | 6 | 0.00 |
Month | 78.0 | 56.5 | 67.3 | 16 | 89 | 0.01 |
Normal | 81.8 | 55.4 | 68.6 | 24 | 131 | 0.10 |
Anomaly | -3.8 | 1.1 | -1.3 | -8 | -42 | -0.09 |
10% | ||||||
Highest | 97 | 68 | 82.0 | 0.01 | ||
Lowest | 69 | 51 | 61.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.