Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 88 | 56 | 72.0 | |
2 | 78 | 53 | 65.5 | |
3 | 77 | 53 | 65.0 | |
4 | 73 | 54 | 63.5 | |
5 | 72 | 55 | 63.5 | |
6 | 76 | 55 | 65.5 | |
7 | 87 | 53 | 70.0 | |
8 | 87 | 62 | 74.5 | |
9 | 78 | 60 | 69.0 | |
10 | 75 | 56 | 65.5 | |
11 | 73 | 58 | 65.5 | |
12 | 76 | 54 | 65.0 | |
13 | 77 | 51 | 64.0 | |
14 | 87 | 55 | 71.0 | |
15 | 72 | 54 | 63.0 | |
16 | 76 | 52 | 64.0 | |
17 | 74 | 55 | 64.5 | |
18 | 71 | 55 | 63.0 | |
19 | 73 | 54 | 63.5 | |
20 | 76 | 52 | 64.0 | |
21 | 80 | 53 | 66.5 | T |
22 | 83 | 54 | 68.5 | 0.04 |
23 | 71 | 57 | 64.0 | T |
24 | 69 | 59 | 64.0 | |
25 | 79 | 63 | 71.0 | |
26 | 83 | 65 | 74.0 | |
27 | 85 | 61 | 73.0 | |
28 | 92 | 64 | 78.0 | |
29 | 96 | 65 | 80.5 | |
30 | 88 | 63 | 75.5 | |
Month | 79.1 | 56.7 | 67.9 | 0.04 |
Normal | 79.1 | 56.0 | 67.5 | 0.10 |
Anomaly | 0.0 | 0.7 | 0.4 | -0.06 |
40% | ||||
Highest | 96 | 65 | 80.5 | 0.04 |
Lowest | 69 | 51 | 63.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.