Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 80 | 52 | 66.0 | |
2 | 75 | 51 | 63.0 | |
3 | 78 | 54 | 66.0 | |
4 | 80 | 52 | 66.0 | |
5 | 81 | 55 | 68.0 | |
6 | 77 | 53 | 65.0 | |
7 | 79 | 53 | 66.0 | |
8 | 92 | 58 | 75.0 | |
9 | 88 | 63 | 75.5 | |
10 | 77 | 57 | 67.0 | |
11 | 79 | 57 | 68.0 | |
12 | 72 | 57 | 64.5 | |
13 | 79 | 53 | 66.0 | |
14 | 88 | 55 | 71.5 | |
15 | 74 | 54 | 64.0 | |
16 | 71 | 53 | 62.0 | |
17 | 78 | 52 | 65.0 | |
18 | 88 | 53 | 70.5 | |
19 | 77 | 55 | 66.0 | |
20 | 83 | 56 | 69.5 | |
21 | 72 | 54 | 63.0 | |
22 | 74 | 53 | 63.5 | |
23 | 78 | 53 | 65.5 | |
24 | 75 | 57 | 66.0 | 0.01 |
25 | 74 | 57 | 65.5 | |
26 | 77 | 60 | 68.5 | |
27 | 78 | 59 | 68.5 | |
28 | 77 | 59 | 68.0 | |
29 | 87 | 57 | 72.0 | |
30 | 90 | 62 | 76.0 | |
Month | 79.3 | 55.5 | 67.4 | 0.01 |
Normal | 79.1 | 56.0 | 67.5 | 0.10 |
Anomaly | 0.2 | -0.5 | -0.1 | -0.09 |
10% | ||||
Highest | 92 | 63 | 76.0 | 0.01 |
Lowest | 71 | 51 | 62.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.