Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 75 | 54 | 64.5 | |
2 | 70 | 58 | 64.0 | |
3 | 72 | 53 | 62.5 | |
4 | 75 | 53 | 64.0 | |
5 | 78 | 54 | 66.0 | |
6 | 79 | 55 | 67.0 | |
7 | 82 | 60 | 71.0 | |
8 | 91 | 60 | 75.5 | |
9 | 85 | 60 | 72.5 | T |
10 | 73 | 62 | 67.5 | |
11 | 82 | 60 | 71.0 | |
12 | 86 | 58 | 72.0 | |
13 | 85 | 59 | 72.0 | |
14 | 75 | 55 | 65.0 | |
15 | 69 | 54 | 61.5 | |
16 | 76 | 53 | 64.5 | |
17 | 79 | 53 | 66.0 | |
18 | 75 | 53 | 64.0 | |
19 | 80 | 52 | 66.0 | |
20 | 80 | 56 | 68.0 | |
21 | 73 | 56 | 64.5 | |
22 | 71 | 55 | 63.0 | |
23 | 78 | 54 | 66.0 | |
24 | 81 | 55 | 68.0 | |
25 | 89 | 58 | 73.5 | |
26 | 84 | 61 | 72.5 | |
27 | 81 | 57 | 69.0 | |
28 | 75 | 61 | 68.0 | |
29 | 78 | 59 | 68.5 | |
30 | 92 | 61 | 76.5 | |
Month | 79.0 | 56.6 | 67.8 | 0.00 |
Normal | 79.1 | 56.0 | 67.5 | 0.10 |
Anomaly | -0.1 | 0.6 | 0.3 | -0.10 |
0% | ||||
Highest | 92 | 62 | 76.5 | 0 |
Lowest | 69 | 52 | 61.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.