Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 82 | 59 | 70.5 | |
2 | 86 | 55 | 70.5 | |
3 | 95 | 60 | 77.5 | |
4 | 89 | 61 | 75.0 | |
5 | 88 | 59 | 73.5 | |
6 | 77 | 57 | 67.0 | |
7 | 79 | 59 | 69.0 | |
8 | 74 | 60 | 67.0 | |
9 | 72 | 59 | 65.5 | |
10 | 73 | 56 | 64.5 | |
11 | 86 | 53 | 69.5 | |
12 | 84 | 59 | 71.5 | |
13 | 75 | 58 | 66.5 | |
14 | 72 | 54 | 63.0 | |
15 | 70 | 51 | 60.5 | |
16 | 77 | 52 | 64.5 | |
17 | 79 | 58 | 68.5 | |
18 | 77 | 58 | 67.5 | |
19 | 87 | 59 | 73.0 | |
20 | 85 | 59 | 72.0 | |
21 | 90 | 59 | 74.5 | |
22 | 75 | 56 | 65.5 | |
23 | 82 | 54 | 68.0 | |
24 | 82 | 56 | 69.0 | |
25 | 90 | 60 | 75.0 | |
26 | 88 | 59 | 73.5 | |
27 | 87 | 59 | 73.0 | |
28 | 84 | 60 | 72.0 | |
29 | 73 | 56 | 64.5 | |
30 | 86 | 56 | 71.0 | |
Month | 81.5 | 57.4 | 69.4 | 0.00 |
Normal | 79.1 | 56.0 | 67.5 | 0.10 |
Anomaly | 2.4 | 1.4 | 1.9 | -0.10 |
0% | ||||
Highest | 95 | 61 | 77.5 | 0 |
Lowest | 70 | 51 | 60.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.