Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 76 | 57 | 66.5 | |
2 | 80 | 54 | 67.0 | |
3 | 76 | 55 | 65.5 | |
4 | 75 | 54 | 64.5 | |
5 | 81 | 51 | 66.0 | |
6 | 73 | 54 | 63.5 | |
7 | 75 | 53 | 64.0 | |
8 | 72 | 60 | 66.0 | 0.02 |
9 | 71 | 54 | 62.5 | |
10 | 71 | 52 | 61.5 | |
11 | 69 | 53 | 61.0 | |
12 | 72 | 53 | 62.5 | |
13 | 79 | 52 | 65.5 | |
14 | 83 | 54 | 68.5 | |
15 | 81 | 55 | 68.0 | |
16 | 87 | 62 | 74.5 | |
17 | 89 | 62 | 75.5 | |
18 | 103 | 70 | 86.5 | |
19 | 94 | 67 | 80.5 | |
20 | 88 | 61 | 74.5 | |
21 | 91 | 59 | 75.0 | |
22 | 96 | 67 | 81.5 | |
23 | 83 | 62 | 72.5 | |
24 | 78 | 61 | 69.5 | |
25 | 74 | 61 | 67.5 | |
26 | 76 | 60 | 68.0 | |
27 | 74 | 61 | 67.5 | |
28 | 76 | 58 | 67.0 | |
29 | 75 | 58 | 66.5 | |
30 | 75 | 58 | 66.5 | |
Month | 79.8 | 57.9 | 68.9 | 0.02 |
Normal | 79.1 | 56.0 | 67.5 | 0.10 |
Anomaly | 0.7 | 1.9 | 1.3 | -0.08 |
20% | ||||
Highest | 103 | 70 | 86.5 | 0 |
Lowest | 69 | 51 | 61.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.