San Jose Weather Station | |||||||
Substation of the National Weather Service | |||||||
Office of Emergency Services | |||||||
MARCH 2000 | |||||||
Date | Maximum Temperatrure | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
|
1 | 63 | 44 | 53.5 | 12 | 0 | 0 | |
2 | 58 | 49 | 53.5 | 12 | 0 | 0.11 | |
3 | 64 | 45 | 54.5 | 11 | 0 | 0.04 | |
4 | 64 | 44 | 54.0 | 11 | 0 | 0.01 | |
5 | 51 | 47 | 49.0 | 16 | 0 | 0.6 | |
6 | 60 | 44 | 52.0 | 13 | 0 | T | |
7 | 57 | 46 | 51.5 | 14 | 0 | 0.01 | |
8 | 55 | 41 | 48.0 | 17 | 0 | 0.51 | |
9 | 60 | 41 | 50.5 | 15 | 0 | 0.29 | |
10 | 66 | 41 | 53.5 | 12 | 0 | T | |
11 | 63 | 49 | 56.0 | 9 | 0 | 0 | |
12 | 66 | 45 | 55.5 | 10 | 0 | 0 | |
13 | 67 | 44 | 55.5 | 10 | 0 | 0 | |
14 | 71 | 51 | 61.0 | 4 | 0 | 0 | |
15 | 75 | 49 | 62.0 | 3 | 0 | 0 | |
16 | 67 | 49 | 58.0 | 7 | 0 | 0 | |
17 | 76 | 44 | 60.0 | 5 | 0 | 0 | |
18 | 73 | 46 | 59.5 | 6 | 0 | 0 | |
19 | 64 | 51 | 57.5 | 8 | 0 | 0 | |
20 | 66 | 47 | 56.5 | 9 | 0 | 0 | |
21 | 75 | 55 | 65.0 | 0 | 0 | 0 | |
22 | 80 | 51 | 65.5 | 0 | 1 | 0 | |
23 | 65 | 51 | 58.0 | 7 | 0 | 0 | |
24 | 68 | 45 | 56.5 | 9 | 0 | 0 | |
25 | 63 | 46 | 54.5 | 11 | 0 | 0 | |
26 | 62 | 44 | 53.0 | 12 | 0 | 0 | |
27 | 61 | 45 | 53.0 | 12 | 0 | 0 | |
28 | 64 | 45 | 54.5 | 11 | 0 | 0 | |
29 | 69 | 43 | 56.0 | 9 | 0 | 0 | |
30 | 76 | 45 | 60.5 | 5 | 0 | 0 | |
31 | 82 | 59 | 70.5 | 0 | 6 | 0 | |
Avg | 66.2 | 46.6 | 56.4 | 273 | 6 | 1.57 | |
Normal | 65.3 | 45.4 | 55.4 | 300 | 0 | 2.58 | |
Dep. Fm Normal | 0.9 | 1.2 | 1.0 | -27 | 6 | -1.01 | |
T indicates Trace |