San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services

MARCH 2001

Date Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 65 41 53.0 12 0  
2 58 46 52.0 13 0 0.25
3 60 39 49.5 16 0 T
4 60 49 54.5 11 0 0.39
5 64 50 57.0 8 0 0.74
6 65 52 58.5 7 0 0.15
7 68 46 57.0 8 0 T
8 63 51 57.0 8 0  
9 60 45 52.5 13 0  
10 64 42 53.0 12 0  
11 68 43 55.5 10 0  
12 71 44 57.5 8 0  
13 71 44 57.5 8 0  
14 70 47 58.5 7 0  
15 60 44 52.0 13 0  
16 65 46 55.5 10 0  
17 71 46 58.5 7 0  
18 78 52 65.0 0 0  
19 80 52 66.0 0 1  
20 83 51 67.0 0 2  
21 72 53 62.5 3 0  
22 69 53 61.0 4 0  
23 70 55 62.5 3 0  
24 73 54 63.5 2 0  
25 65 56 60.5 5 0 0.18
26 69 48 58.5 7 0  
27 74 48 61.0 4 0  
28 69 52 60.5 5 0  
29 72 51 61.5 4 0  
30 81 50 65.5 0 1  
31 81 53 67.0 0 2  
Avg 69.0 48.5 58.7 200 6 1.71
Normal 65.3 45.4 55.4 300 0 2.58
Dep. Fm Normal 3.7 3.1 3.3 -100 6 -0.87
T indicates Trace