Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 66 | 50 | 58.0 | 7 | 0 | |
2 | 70 | 38 | 54.0 | 11 | 0 | |
3 | 72 | 41 | 56.5 | 8 | 0 | |
4 | 72 | 44 | 58.0 | 7 | 0 | |
5 | 69 | 47 | 58.0 | 7 | 0 | |
6 | 66 | 55 | 60.5 | 4 | 0 | 0.19 |
7 | 60 | 51 | 55.5 | 9 | 0 | 0.34 |
8 | 58 | 36 | 47.0 | 18 | 0 | 0.02 |
9 | 62 | 37 | 49.5 | 15 | 0 | |
10 | 62 | 48 | 55.0 | 10 | 0 | 0.20 |
11 | 66 | 40 | 53.0 | 12 | 0 | |
12 | 62 | 46 | 54.0 | 11 | 0 | T |
13 | 57 | 46 | 51.5 | 13 | 0 | T |
14 | 58 | 43 | 50.5 | 14 | 0 | |
15 | 58 | 39 | 48.5 | 16 | 0 | |
16 | 55 | 44 | 49.5 | 15 | 0 | |
17 | 50 | 41 | 45.5 | 19 | 0 | 0.49 |
18 | 59 | 39 | 49.0 | 16 | 0 | 0.04 |
19 | 70 | 40 | 55.0 | 10 | 0 | |
20 | 75 | 46 | 60.5 | 4 | 0 | |
21 | 73 | 49 | 61.0 | 4 | 0 | |
22 | 63 | 51 | 57.0 | 8 | 0 | 0.17 |
23 | 60 | 49 | 54.5 | 10 | 0 | 0.35 |
24 | 60 | 42 | 51.0 | 14 | 0 | |
25 | 60 | 40 | 50.0 | 15 | 0 | |
26 | 71 | 45 | 58.0 | 7 | 0 | |
27 | 75 | 44 | 59.5 | 5 | 0 | |
28 | 75 | 48 | 61.5 | 3 | 0 | |
29 | 74 | 50 | 62.0 | 3 | 0 | |
30 | 75 | 49 | 62.0 | 3 | 0 | |
31 | 78.0 | 49.0 | 63.5 | 1 | 0 | |
Month | 65.5 | 44.7 | 55.1 | 299 | 0 | 1.80 |
Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
Anomaly | -1.5 | -1.7 | -1.6 | 32 | -9 | -0.89 |
PON | 67% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports .
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com