| Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 57 | 48 | 52.5 | 12 | 0 | 0.07 |
| 2 | 66 | 44 | 55.0 | 10 | 0 | 0.08 |
| 3 | 63 | 49 | 56.0 | 9 | 0 | 0.00 |
| 4 | 64 | 43 | 53.5 | 11 | 0 | 0.00 |
| 5 | 66 | 44 | 55.0 | 10 | 0 | 0.00 |
| 6 | 67 | 46 | 56.5 | 8 | 0 | 0.00 |
| 7 | 73 | 49 | 61.0 | 4 | 0 | 0.00 |
| 8 | 80 | 48 | 64.0 | 1 | 0 | 0.00 |
| 9 | 80 | 54 | 67.0 | 0 | 2 | 0.00 |
| 10 | 83 | 53 | 68.0 | 0 | 3 | 0.00 |
| 11 | 79 | 51 | 65.0 | 0 | 0 | 0.00 |
| 12 | 77 | 48 | 62.5 | 2 | 0 | 0.00 |
| 13 | 80 | 51 | 65.5 | 0 | 1 | 0.00 |
| 14 | 81 | 52 | 66.5 | 0 | 2 | 0.00 |
| 15 | 83 | 54 | 68.5 | 0 | 4 | 0.00 |
| 16 | 85 | 55 | 70.0 | 0 | 5 | 0.00 |
| 17 | 83 | 55 | 69.0 | 0 | 4 | 0.00 |
| 18 | 84 | 56 | 70.0 | 0 | 5 | 0.00 |
| 19 | 74 | 51 | 62.5 | 2 | 0 | 0.00 |
| 20 | 83 | 50 | 66.5 | 0 | 2 | 0.00 |
| 21 | 70 | 56 | 63.0 | 2 | 0 | 0.00 |
| 22 | 68 | 52 | 60.0 | 5 | 0 | 0.00 |
| 23 | 65 | 52 | 58.5 | 6 | 0 | 0.00 |
| 24 | 68 | 52 | 60.0 | 5 | 0 | 0.00 |
| 25 | 63 | 52 | 57.5 | 7 | 0 | 0.05 |
| 26 | 61 | 48 | 54.5 | 10 | 0 | 0.33 |
| 27 | 65 | 50 | 57.5 | 7 | 0 | 0.00 |
| 28 | 77 | 48 | 62.5 | 2 | 0 | 0.00 |
| 29 | 76 | 53 | 64.5 | 0 | 0 | 0.00 |
| 30 | 60 | 52 | 56.0 | 9 | 0 | T |
| 31 | 65 | 47 | 56.0 | 9 | 0 | 0.00 |
| Month | 72.5 | 50.4 | 61.4 | 131 | 28 | 0.53 |
| Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
| Anomaly | 5.5 | 4.0 | 4.7 | -136 | 19 | -2.16 |
| % Normal | 20% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.