Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 61 | 39 | 50.0 | 15 | 0 | 0.00 |
2 | 61 | 46 | 53.5 | 11 | 0 | 0.42 |
3 | 53 | 42 | 47.5 | 17 | 0 | 0.52 |
4 | 58 | 40 | 49.0 | 16 | 0 | 0.13 |
5 | 63 | 49 | 56.0 | 9 | 0 | 0.00 |
6 | 63 | 47 | 55.0 | 10 | 0 | 0.68 |
7 | 56 | 48 | 52.0 | 13 | 0 | 0.30 |
8 | 58 | 39 | 48.5 | 16 | 0 | 0.00 |
9 | 54 | 48 | 51.0 | 14 | 0 | 0.05 |
10 | 49 | 43 | 46.0 | 19 | 0 | 0.27 |
11 | 51 | 38 | 44.5 | 20 | 0 | 0.26 |
12 | 51 | 41 | 46.0 | 19 | 0 | 0.07 |
13 | 58 | 36 | 47.0 | 18 | 0 | 0.07 |
14 | 59 | 45 | 47.0 | 18 | 0 | 0.60 |
15 | 58 | 46 | 52.0 | 13 | 0 | 0.06 |
16 | 56 | 47 | 52.0 | 13 | 0 | 0.00 |
17 | 57 | 48 | 51.5 | 13 | 0 | 0.74 |
18 | 60 | 43 | 52.5 | 12 | 0 | 0.00 |
19 | 62 | 41 | 51.5 | 13 | 0 | 0.00 |
20 | 52 | 47 | 51.5 | 13 | 0 | 0.90 |
21 | 57 | 42 | 49.5 | 15 | 0 | 0.22 |
22 | 64 | 44 | 49.5 | 15 | 0 | 0.00 |
23 | 64 | 46 | 54.0 | 11 | 0 | 0.00 |
24 | 64 | 53 | 55.0 | 10 | 0 | 0.00 |
25 | 61 | 54 | 58.5 | 6 | 0 | 0.53 |
26 | 62 | 49 | 57.5 | 7 | 0 | 0.00 |
27 | 63 | 46 | 55.5 | 9 | 0 | 0.01 |
28 | 60 | 51 | 54.5 | 10 | 0 | 0.03 |
29 | 59 | 46 | 55.5 | 9 | 0 | 0.18 |
30 | 60 | 48 | 52.5 | 12 | 0 | 0.00 |
31 | 60 | 50 | 54.0 | 11 | 0 | 0.09 |
Month | 58.5 | 45.2 | 51.6 | 407 | 0 | 6.13 |
Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
Anomaly | -8.5 | -1.2 | -5.1 | 140 | -9 | 3.44 |
228% | ||||||
Highest | 64 | 54 | ||||
Lowest | 49 | 36 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.