Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 60 | 48 | 54.0 | 11 | 0 | 0.00 |
2 | 66 | 40 | 53.0 | 12 | 0 | 0.00 |
3 | 70 | 39 | 54.5 | 10 | 0 | 0.00 |
4 | 67 | 39 | 53.0 | 12 | 0 | 0.00 |
5 | 68 | 42 | 55.0 | 10 | 0 | 0.00 |
6 | 65 | 41 | 53.0 | 12 | 0 | 0.00 |
7 | 67 | 40 | 53.5 | 11 | 0 | 0.00 |
8 | 65 | 45 | 55.0 | 10 | 0 | 0.00 |
9 | 73 | 42 | 57.5 | 7 | 0 | 0.00 |
10 | 71 | 47 | 59.0 | 6 | 0 | 0.00 |
11 | 67 | 47 | 57.0 | 8 | 0 | 0.00 |
12 | 63 | 45 | 54.0 | 11 | 0 | 0.00 |
13 | 64 | 49 | 56.5 | 8 | 0 | T |
14 | 61 | 44 | 56.5 | 8 | 0 | T |
15 | 60 | 43 | 52.5 | 12 | 0 | 0.14 |
16 | 67 | 47 | 51.5 | 13 | 0 | 0.00 |
17 | 69 | 49 | 57.0 | 8 | 0 | 0.00 |
18 | 73 | 48 | 59.0 | 6 | 0 | 0.00 |
19 | 66 | 46 | 60.5 | 4 | 0 | 0.00 |
20 | 65 | 46 | 56.0 | 9 | 0 | 0.00 |
21 | 69 | 44 | 55.5 | 9 | 0 | 0.00 |
22 | 76 | 44 | 56.5 | 8 | 0 | 0.00 |
23 | 74 | 44 | 60.0 | 5 | 0 | 0.00 |
24 | 72 | 44 | 59.0 | 6 | 0 | 0.00 |
25 | 72 | 52 | 58.0 | 7 | 0 | 0.00 |
26 | 67 | 47 | 62.0 | 3 | 0 | 0.00 |
27 | 63 | 45 | 57.0 | 8 | 0 | 0.00 |
28 | 68 | 47 | 54.0 | 11 | 0 | T |
29 | 65 | 47 | 57.5 | 7 | 0 | 0.01 |
30 | 64 | 44 | 56.0 | 9 | 0 | 0.00 |
31 | 68 | 39 | 54.0 | 11 | 0 | 0.00 |
Month | 67.3 | 44.6 | 56.0 | 272 | 0 | 0.15 |
Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
Anomaly | 0.3 | -1.8 | -0.7 | 5 | -9 | -2.54 |
6% | ||||||
Highest | 76 | 52 | ||||
Lowest | 60 | 39 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.