Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 64 | 56 | 60.0 | 5 | 0 | 0.07 |
2 | 62 | 53 | 57.5 | 7 | 0 | 0.16 |
3 | 58 | 48 | 53.0 | 12 | 0 | 1.00 |
4 | 56 | 40 | 48.0 | 17 | 0 | 0.16 |
5 | 59 | 46 | 52.5 | 12 | 0 | 0.13 |
6 | 57 | 43 | 50.0 | 15 | 0 | 0.00 |
7 | 63 | 37 | 50.0 | 15 | 0 | 0.00 |
8 | 62 | 40 | 51.0 | 14 | 0 | 0.00 |
9 | 56 | 40 | 48.0 | 17 | 0 | 0.00 |
10 | 59 | 34 | 46.5 | 18 | 0 | 0.00 |
11 | 63 | 37 | 50.0 | 15 | 0 | 0.00 |
12 | 65 | 38 | 51.5 | 13 | 0 | 0.00 |
13 | 62 | 46 | 54.0 | 11 | 0 | 0.00 |
14 | 54 | 48 | 51.0 | 14 | 0 | 0.00 |
15 | 64 | 50 | 57.0 | 8 | 0 | 0.00 |
16 | 66 | 52 | 59.0 | 6 | 0 | 0.00 |
17 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
18 | 70 | 50 | 60.0 | 5 | 0 | 0.00 |
19 | 73 | 52 | 62.5 | 2 | 0 | 0.00 |
20 | 66 | 50 | 58.0 | 7 | 0 | 0.00 |
21 | 63 | 49 | 56.0 | 9 | 0 | 0.13 |
22 | 54 | 44 | 49.0 | 16 | 0 | 0.24 |
23 | 60 | 38 | 49.0 | 16 | 0 | 0.00 |
24 | 66 | 39 | 52.5 | 12 | 0 | 0.00 |
25 | 67 | 44 | 55.5 | 9 | 0 | 0.00 |
26 | 69 | 47 | 58.0 | 7 | 0 | 0.00 |
27 | 76 | 49 | 62.5 | 2 | 0 | 0.00 |
28 | 79 | 49 | 64.0 | 1 | 0 | 0.00 |
29 | 66 | 48 | 57.0 | 8 | 0 | 0.00 |
30 | 68 | 48 | 58.0 | 7 | 0 | 0.00 |
31 | 73 | 44 | 58.5 | 6 | 0 | 0.00 |
Month | 64.1 | 45.5 | 54.8 | 312 | 0 | 1.89 |
Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
Anomaly | -2.9 | -0.9 | -1.9 | 45 | -9 | -0.80 |
70% | ||||||
Highest | 79 | 56 | ||||
Lowest | 54 | 34 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.