Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Heating Degree Days |
Cooling Degree Days |
Rainfall | |
1 | 62 | 37 | 49.5 | 15 | 0 | T |
2 | 62 | 44 | 53.0 | 12 | 0 | T |
3 | 67 | 50 | 58.5 | 6 | 0 | T |
4 | 67 | 42 | 54.5 | 10 | 0 | 0.00 |
5 | 66 | 45 | 55.5 | 9 | 0 | 0.01 |
6 | 61 | 54 | 57.5 | 7 | 0 | 0.12 |
7 | 58 | 49 | 53.5 | 11 | 0 | T |
8 | 62 | 50 | 56.0 | 9 | 0 | 0.01 |
9 | 66 | 45 | 55.5 | 9 | 0 | 0.00 |
10 | 67 | 44 | 55.5 | 9 | 0 | 0.00 |
11 | 60 | 47 | 53.5 | 11 | 0 | 0.00 |
12 | 63 | 43 | 53.0 | 12 | 0 | 0.00 |
13 | 65 | 49 | 57.0 | 8 | 0 | 0.02 |
14 | 69 | 56 | 62.5 | 2 | 0 | T |
15 | 70 | 56 | 63.0 | 2 | 0 | 0.02 |
16 | 60 | 46 | 53.0 | 12 | 0 | 0.12 |
17 | 64 | 41 | 52.5 | 12 | 0 | T |
18 | 57 | 45 | 51.0 | 14 | 0 | 0.63 |
19 | 53 | 44 | 48.5 | 16 | 0 | 0.91 |
20 | 56 | 45 | 50.5 | 14 | 0 | 0.29 |
21 | 56 | 43 | 49.5 | 15 | 0 | 0.42 |
22 | 60 | 44 | 52.0 | 13 | 0 | 0.02 |
23 | 57 | 47 | 52.0 | 13 | 0 | 0.56 |
24 | 54 | 43 | 48.5 | 16 | 0 | 0.93 |
25 | 58 | 43 | 50.5 | 14 | 0 | 0.05 |
26 | 58 | 47 | 52.5 | 12 | 0 | 0.19 |
27 | 62 | 40 | 51.0 | 14 | 0 | 0.02 |
28 | 63 | 47 | 55.0 | 10 | 0 | 0.00 |
29 | 66 | 43 | 54.5 | 10 | 0 | 0.00 |
30 | 79 | 50 | 64.5 | 0 | 0 | 0.00 |
31 | 81 | 54 | 67.5 | 0 | 3 | |
Month | 62.9 | 46.2 | 54.5 | 317 | 3 | 4.32 |
Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
Anomaly | -4.1 | -0.2 | -2.2 | 50 | -6 | 1.63 |
161% | ||||||
Highest | 79 | 56 | ||||
Lowest | 53 | 37 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.