San Jose Weather Station
National Weather Service Cooperative Weather Station
March 2014
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 66 52 59.0 0.21
2 63 50 56.5 0.02
3 63 48 55.5 0.17
4 68 53 60.5  
5 74 52 63.0 T
6 67 52 59.5 0.02
7 68 48 58.0  
8 74 45 59.5  
9 81 57 69.0  
10 69 55 62.0 0.01
11 71 54 62.5  
12 77 50 63.5  
13 77 47 62.0  
14 71 44 57.5  
15 79 48 63.5  
16 80 49 64.5  
17 69 48 58.5  
18 71 44 57.5  
19 76 45 60.5  
20 74 49 61.5  
21 70 46 58.0 T
22 71 46 58.5  
23 69 47 58.0  
24 75 46 60.5  
25 67 44 55.5 0.08
26 63 50 56.5 0.08
27 65 46 55.5  
28 71 50 60.5  
29 63 50 56.5 0.33
30 63 47 55.0 0.01
31 57 43 50.0 0.42
Month 70.1 48.5 59.3 1.35
Normal 65.7 46.6 56.2 2.54
Anomaly 4.4 1.9 3.1 -1.19
        53%
Highest 81 57    
Lowest 63 44    

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.