Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 64 | 37 | 50.5 | 0.00 |
2 | 66 | 38 | 52.0 | 0.00 |
3 | 67 | 40 | 53.5 | 0.00 |
4 | 62 | 46 | 54.0 | 0.18 |
5 | 53 | 40 | 46.5 | 0.14 |
6 | 56 | 39 | 47.5 | 0.03 |
7 | 62 | 40 | 51.0 | 0.00 |
8 | 67 | 44 | 55.5 | 0.00 |
9 | 71 | 46 | 58.5 | 0.00 |
10 | 72 | 52 | 62.0 | 0.00 |
11 | 73 | 51 | 62.0 | 0.00 |
12 | 75 | 50 | 62.5 | 0.00 |
13 | 79 | 47 | 63.0 | 0.00 |
14 | 81 | 53 | 67.0 | 0.00 |
15 | 70 | 52 | 61.0 | 0.00 |
16 | 69 | 53 | 61.0 | 0.00 |
17 | 77 | 46 | 61.5 | 0.00 |
18 | 73 | 51 | 62.0 | 0.00 |
19 | 71 | 54 | 62.5 | 0.00 |
20 | 64 | 53 | 58.5 | 0.22 |
21 | 69 | 56 | 62.5 | 0.18 |
22 | 61 | 50 | 55.5 | 0.33 |
23 | 64 | 49 | 56.5 | 0.00 |
24 | 59 | 53 | 56.0 | 0.21 |
25 | 65 | 50 | 57.5 | 0.10 |
26 | 64 | 49 | 56.5 | 0.06 |
27 | 63 | 50 | 56.5 | 0.00 |
28 | 72 | 45 | 58.5 | T |
29 | 72 | 47 | 59.5 | 0.00 |
30 | 66 | 52 | 59.0 | 0.01 |
31 | 73 | 52 | 62.5 | |
Month | 67.7 | 47.9 | 57.8 | 1.46 |
Normal | 65.7 | 46.6 | 56.2 | 2.54 |
Anomaly | 2.0 | 1.3 | 1.6 | -1.08 |
57% | ||||
Highest | 81 | 56 | ||
Lowest | 53 | 37 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.