Temperatures (F) | Moisture | Wind | |||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) |
1 | 64 | 47 | 17 | 56 | 54 | 2 | 9 | 0 | 30.26 | 43 | 52 | 0.00 | 8 NW |
2 | 65 | 47 | 18 | 56 | 54 | 2 | 9 | 0 | 30.06 | 49 | 58 | 0.00 | 6 NNW |
3 | 58 | 49 | 9 | 54 | 54 | 0 | 11 | 0 | 30.03 | 33 | 39 | 0.00 | 7 WNW |
4 | 60 | 39 | 21 | 50 | 54 | -4 | 15 | 0 | 29.96 | 31 | 36 | 0.00 | 6 NW |
5 | 51 | 41 | 10 | 46 | 54 | -8 | 19 | 0 | 29.77 | 37 | 66 | 0.38 | 13 ESE |
6 | 57 | 40 | 17 | 49 | 54 | -5 | 16 | 0 | 29.96 | 32 | 40 | 0.00 | 6 NW |
7 | 58 | 37 | 21 | 48 | 54 | -6 | 17 | 0 | 30.20 | 40 | 65 | 0.17 | 4 NNE |
8 | 62 | 46 | 16 | 54 | 54 | 0 | 11 | 0 | 30.23 | 43 | 53 | 0.00 | 12 NW |
9 | 68 | 41 | 27 | 55 | 54 | 1 | 10 | 0 | 30.21 | 39 | 38 | 0.00 | 10 NW |
10 | 72 | 43 | 29 | 58 | 54 | 4 | 7 | 0 | 30.17 | 45 | 39 | 0.00 | 8 NW |
11 | 73 | 45 | 28 | 59 | 55 | 4 | 6 | 0 | 30.03 | 46 | 41 | 0.00 | 6 NW |
12 | 65 | 50 | 15 | 58 | 55 | 3 | 7 | 0 | 29.89 | 50 | 68 | 0.64 | 5 SE |
13 | 63 | 50 | 13 | 57 | 55 | 2 | 8 | 0 | 29.92 | 43 | 52 | 0.53 | 11 NNW |
14 | 71 | 46 | 25 | 59 | 55 | 4 | 6 | 0 | 30.04 | 43 | 39 | 0.00 | 6 NW |
15 | 71 | 52 | 19 | 62 | 55 | 7 | 3 | 0 | 30.05 | 48 | 53 | 0.00 | 17 NW |
16 | 67 | 54 | 13 | 61 | 55 | 6 | 4 | 0 | 29.95 | 50 | 57 | T | 6 Variable |
17 | 71 | 53 | 18 | 62 | 55 | 7 | 3 | 0 | 29.89 | 50 | 50 | 0.00 | Calm |
18 | 75 | 47 | 28 | 61 | 55 | 6 | 4 | 0 | 29.94 | 45 | 35 | 0.00 | 5 WNW |
19 | 67 | 54 | 13 | 61 | 55 | 6 | 4 | 0 | 30.00 | 52 | 63 | 0.00 | 8 NW |
20 | 64 | 55 | 9 | 60 | 55 | 5 | 5 | 0 | 29.96 | 46 | 56 | 0.00 | 7 S |
21 | 66 | 54 | 12 | 60 | 55 | 5 | 5 | 0 | 30.05 | 45 | 54 | T | 8 SW |
22 | 74 | 56 | 18 | 65 | 55 | 10 | 0 | 0 | 30.05 | 41 | 36 | T | 7 SSW |
23 | 71 | 54 | 17 | 63 | 55 | 8 | 2 | 0 | 29.91 | 50 | 62 | 0.22 | 13 SSE |
24 | 72 | 55 | 17 | 64 | 55 | 9 | 1 | 0 | 29.69 | 43 | 38 | 0.12 | 9 S |
25 | 67 | 52 | 15 | 60 | 55 | 5 | 5 | 0 | 29.76 | 46 | 51 | 0.00 | 17 NW |
26 | 63 | 52 | 11 | 58 | 55 | 3 | 7 | 0 | 30.01 | 41 | 48 | 0.00 | 13 WNW |
27 | 63 | 51 | 12 | 57 | 56 | 1 | 8 | 0 | 29.96 | 36 | 42 | 0.06 | 13 W |
28 | 59 | 41 | 18 | 50 | 56 | -6 | 15 | 0 | 29.71 | 30 | 38 | 0.07 | 12 NW |
29 | 62 | 39 | 23 | 51 | 56 | -5 | 14 | 0 | 29.91 | 31 | 32 | 0.00 | 14 WSW |
30 | 68 | 40 | 28 | 54 | 56 | -2 | 11 | 0 | 30.03 | 48 | 67 | 0.00 | 18 NW |
31 | 54 | 47 | 7 | 51 | 56 | -5 | 14 | 0 | 29.77 | 45 | 75 | 0.22 | 9 WSW |
(SUM)AVE | 65 | 48 | 18 | 56 | 55 | 2 | (256) | (00) | 29.98 | 43 | 50 | (2.41) | --- |
NORMAL | 65 | 45 | 20 | 55 | 55 | --- | (300) | (00) | 30.03 | --- | 57 | (2.58) | --- |
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST