Temperatures (F) |
|||||||||
Date |
Maximum |
Minimum |
Range |
Mean |
Normal Mean |
Departure from Normal |
Heating Degree Days (Base 65o) |
Cooling Degree Days (Base 65o) |
Precipitation(4 p.m. - 4 p.m.) |
1 | 65 | 54 | 11 | 60 | 54 | 6 | 5 | 0 | 0.00 |
2 | 72 | 42 | 30 | 57 | 54 | 3 | 8 | 0 | 0.00 |
3 | 59 | 47 | 12 | 53 | 54 | -1 | 12 | 0 | 0.16 |
4 | 57 | 42 | 15 | 50 | 54 | -4 | 15 | 0 | T |
5 | 58 | 38 | 20 | 48 | 54 | -6 | 17 | 0 | 0.00 |
6 | 56 | 42 | 14 | 49 | 54 | -5 | 16 | 0 | 0.00 |
7 | 59 | 38 | 21 | 49 | 54 | -5 | 16 | 0 | 0.00 |
8 | 54 | 44 | 10 | 49 | 54 | -5 | 16 | 0 | 0.02 |
9 | 55 | 41 | 14 | 48 | 54 | -6 | 17 | 0 | 0.37 |
10 | 57 | 38 | 19 | 48 | 54 | -6 | 17 | 0 | 0.00 |
11 | 60 | 40 | 20 | 50 | 55 | -5 | 15 | 0 | 0.08 |
12 | 63 | 39 | 24 | 51 | 55 | -4 | 14 | 0 | 0.00 |
13 | 67 | 43 | 24 | 55 | 55 | 0 | 10 | 0 | 0.00 |
14 | 58 | 51 | 7 | 55 | 55 | 0 | 10 | 0 | 0.00 |
15 | 58 | 43 | 15 | 51 | 55 | -4 | 14 | 0 | 0.73 |
16 | 61 | 49 | 12 | 55 | 55 | 0 | 10 | 0 | 0.00 |
17 | 63 | 49 | 14 | 56 | 55 | 1 | 9 | 0 | 0.00 |
18 | 64 | 46 | 18 | 55 | 55 | 0 | 10 | 0 | 0.00 |
19 | 54 | 52 | 2 | 53 | 55 | -2 | 12 | 0 | 0.10 |
20 | 59 | 45 | 14 | 52 | 55 | -3 | 13 | 0 | 0.40 |
21 | 63 | 45 | 18 | 54 | 55 | -1 | 11 | 0 | 0.50 |
22 | 64 | 45 | 19 | 55 | 55 | 0 | 10 | 0 | T |
23 | 62 | 47 | 15 | 55 | 55 | 0 | 10 | 0 | 0.10 |
24 | 63 | 49 | 14 | 56 | 55 | 1 | 9 | 0 | 0.00 |
25 | 67 | 53 | 14 | 60 | 55 | 5 | 5 | 0 | 0.15 |
26 | 64 | 48 | 16 | 56 | 55 | 1 | 9 | 0 | 0.00 |
27 | 63 | 43 | 20 | 53 | 56 | -3 | 12 | 0 | 0.00 |
28 | 63 | 38 | 25 | 51 | 56 | -5 | 14 | 0 | 0.00 |
29 | 63 | 38 | 25 | 51 | 56 | -5 | 14 | 0 | 0.00 |
30 | 60 | 44 | 16 | 52 | 56 | -4 | 13 | 0 | 0.00 |
31 | 57 | 42 | 15 | 50 | 56 | -6 | 15 | 0 | 0.08 |
(SUM)AVE | 61 | 44 | 17 | 53 | 55 | -2 | 378 | 0 | 2.69 |
NORMAL | 65 | 45 | 20 | 55 | 55 | --- | 300 | 0 | 2.58 |
T indicates Trace ( ) indicates Sum Total * indicates Data Taken at Approximately 4:00 p.m. **indicates Estimated Temperatures