San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
MAY 2000
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 80 45 62.5 3 0 0
2 75 59 67.0 0 2 0
3 76 53 64.5 1 0 0
4 76 53 64.5 1 0 0
5 66 54 60.0 5 0 0
6 61 46 53.5 12 0 0.03
7 63 53 58.0 7 0 0.09
8 72 58 65.0 0 0 0
9 71 56 63.5 2 0 T
10 63 51 57.0 8 0 0
11 68 49 58.5 7 0 0
12 71 45 58.0 7 0 0
13 67 48 57.5 8 0 T
14 67 49 58.0 7 0 0.17
15 70 52 61.0 4 0 0.13
16 62 50 56.0 9 0 0.01
17 74 55 64.5 1 0 0
18 84 52 68.0 0 3 0
19 87 55 71.0 0 6 0
20 89 57 73.0 0 8 0
21 97 62 79.5 0 15 0
22 96 59 77.5 0 13 0
23 90 65 77.5 0 13 0
24 83 61 72.0 0 7 0
25 79 55 67.0 0 2 0
26 75 55 65.0 0 0 0
27 77 58 67.5 0 3 0
28 81 51 66.0 0 1 0
29 72 54 63.0 2 0 0
30 70 50 60.0 5 0 0
31 83 51 67.0 0 2
Avg 75.6 53.6 64.6 85 73 0.43
Normal 74.6 50.9 62.7 110 38 0.26
Dep. Fm Normal 1.0 2.7 1.9 -25 35 0.17
T indicates Trace