San Jose Weather Station        
Substation if the National Weather Service        
San Jose Office of Emergency Services        
         
MAY 2001        
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 76 53 64.5 0 0 0
2 77 51 64.0 1 0 0
3 83 51 67.0 0 2 0
4 85 51 68.0 0 3 0
5 83 52 67.5 0 3 0
6 87 53 70.0 0 5 0
7 97 59 78.0 0 13 0
8 98 63 80.5 0 16 0
9 87 60 73.5 0 9 0
10 91 54 72.5 0 8 0
11 80 57 68.5 0 4 0
12 78 54 66.0 0 1 0
13 76 54 65.0 0 0 0
14 75 50 62.5 2 0 0
15 79 57 68.0 0 3 0
16 79 59 69.0 0 4 0
17 83 53 68.0 0 3 0
18 83 53 68.0 0 3 0
19 88 56 72.0 0 7 0
20 91 56 73.5 0 9 0
21 92 61 76.5 0 12 0
22 75 59 67.0 0 2 0
23 88 58 73.0 0 8 0
24 84 57 70.5 0 6 0
25 77 57 67.0 0 2 0
26 69 55 62.0 3 0 0
27 70 51 60.5 4 0 0
28 70 49 59.5 5 0 0
29 84 51 67.5 0 3 0
30 100 59 79.5 0 15 0
31 101 57 79.0 0 14 0
Avg 83.4 55.2 69.3 15 155 0
Normal 74.6 50.9 62.7 110 38 0.26
Dep. Fm Normal 8.8 4.3 6.6 -95 117 -0.26
           
T indicates Trace