Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 64 | 50 | 57.0 | 8 | 0 | |
2 | 65 | 46 | 55.5 | 9 | 0 | |
3 | 65 | 52 | 58.5 | 6 | 0 | |
4 | 75 | 47 | 61.0 | 4 | 0 | |
5 | 77 | 48 | 62.5 | 2 | 0 | |
6 | 69 | 48 | 58.5 | 6 | 0 | |
7 | 67 | 48 | 57.5 | 7 | 0 | |
8 | 80 | 47 | 63.5 | 1 | 0 | |
9 | 70 | 48 | 59.0 | 6 | 0 | |
10 | 68 | 47 | 57.5 | 7 | 0 | |
11 | 80 | 46 | 63.0 | 2 | 0 | |
12 | 78 | 46 | 62.0 | 3 | 0 | |
13 | 68 | 47 | 57.5 | 7 | 0 | |
14 | 76 | 49 | 62.5 | 2 | 0 | |
15 | 76 | 50 | 63.0 | 2 | 0 | |
16 | 74 | 52 | 63.0 | 2 | 0 | |
17 | 73 | 51 | 62.0 | 3 | 0 | |
18 | 69 | 50 | 59.5 | 5 | 0 | |
19 | 62 | 51 | 56.5 | 8 | 0 | 0.13 |
20 | 63 | 51 | 57.0 | 8 | 0 | 0.36 |
21 | 66 | 51 | 58.5 | 6 | 0 | |
22 | 71 | 47 | 59.0 | 6 | 0 | |
23 | 77 | 47 | 62.0 | 3 | 0 | |
24 | 87 | 55 | 71.0 | 0 | 6 | |
25 | 76 | 54 | 65.0 | 0 | 0 | |
26 | 72 | 52 | 62.0 | 3 | 0 | |
27 | 73 | 52 | 62.5 | 2 | 0 | |
28 | 76 | 54 | 65.0 | 0 | 0 | |
29 | 85 | 61 | 73.0 | 0 | 8 | |
30 | 85 | 64 | 74.5 | 0 | 10 | |
Month | 83 | 57 | 70.0 | 0 | 5 | |
Normal | 73.2 | 50.6 | 61.9 | 118 | 29 | 0.49 |
Anomaly | 76.7 | 51.8 | 64.3 | 95 | 72 | 0.44 |
PON | -3.5 | -1.2 | -2.4 | 23 | -43 | 0.05 |
111% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.