San Jose Weather Station
National Weather Service Cooperative Weather Station

May 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 73 52 62.5 2 0  
2 68 55 61.5 3 0 0.14
3 64 56 60.0 5 0 0.56
4 60 51 55.5 9 0  
5 66 49 57.5 7 0  
6 66 48 57.0 8 0 T
7 66 53 59.5 5 0 0.01
8 67 52 59.5 5 0 0.01
9 66 47 56.5 8 0  
10 70 45 57.5 7 0  
11 70 47 58.5 6 0  
12 77 50 63.5 1 0  
13 74 54 64.0 1 0  
14 68 55 61.5 3 0  
15 73 57 65.0 0 0  
16 72 48 60.0 5 0  
17 74 51 62.5 2 0  
18 75 49 62.0 3 0  
19 84 50 67.0 0 2  
20 87 57 72.0 0 7  
21 84 59 71.5 0 7  
22 78 54 66.0 0 1  
23 82 54 68.0 0 3  
24 70 53 61.5 3 0  
25 75 52 63.5 1 0  
26 73 54 63.5 1 0  
27 90 56 73.0 0 8  
28 92 57 74.5 0 10  
29 82 61 71.5 0 7  
30 69 52 60.5 4 0  
31 75 55 65.0 0 0  
Month 73.9 52.7 63.3 89 45 0.72
Normal 76.7 51.8 64.3 95 72 0.44
Anomaly -2.8 0.9 -1.0 -6.0 -27.0 0.28
PON           164%

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.