Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 74 | 47 | 60.5 | 4 | 0 | 0.00 |
2 | 69 | 50 | 59.5 | 5 | 0 | 0.04 |
3 | 63 | 49 | 56.0 | 9 | 0 | 0.03 |
4 | 64 | 50 | 57.0 | 8 | 0 | 0.02 |
5 | 76 | 46 | 61.0 | 4 | 0 | 0.00 |
6 | 88 | 51 | 69.5 | 0 | 5 | 0.00 |
7 | 93 | 59 | 76.0 | 0 | 11 | 0.00 |
8 | 87 | 60 | 73.5 | 0 | 9 | 0.00 |
9 | 78 | 53 | 65.5 | 0 | 1 | 0.00 |
10 | 69 | 51 | 60.0 | 5 | 0 | 0.00 |
11 | 69 | 50 | 59.5 | 5 | 0 | 0.00 |
12 | 66 | 50 | 58.0 | 7 | 0 | 0.00 |
13 | 76 | 45 | 60.5 | 4 | 0 | 0.00 |
14 | 72 | 51 | 61.5 | 3 | 0 | 0.00 |
15 | 64 | 51 | 57.5 | 7 | 0 | 0.00 |
16 | 70 | 51 | 60.5 | 4 | 0 | 0.00 |
17 | 70 | 49 | 59.5 | 5 | 0 | 0.00 |
18 | 72 | 50 | 61.0 | 4 | 0 | 0.00 |
19 | 71 | 54 | 62.5 | 2 | 0 | 0.00 |
20 | 72 | 51 | 61.5 | 3 | 0 | 0.00 |
21 | 79 | 54 | 66.5 | 0 | 2 | 0.00 |
22 | 82 | 52 | 67.0 | 0 | 2 | 0.00 |
23 | 87 | 53 | 70.0 | 0 | 5 | 0.00 |
24 | 85 | 55 | 70.0 | 0 | 5 | 0.00 |
25 | 73 | 52 | 62.5 | 2 | 0 | 0.00 |
26 | 74 | 54 | 64.0 | 1 | 0 | 0.00 |
27 | 74 | 53 | 63.5 | 1 | 0 | 0.00 |
28 | 78 | 51 | 64.5 | 0 | 0 | 0.00 |
29 | 74 | 52 | 63.0 | 2 | 0 | 0.00 |
30 | 69 | 55 | 62.0 | 3 | 0 | 0.00 |
31 | 68 | 54 | 61.0 | 4 | 0 | 0.00 |
Month | 74.4 | 51.7 | 63.0 | 92 | 40 | 0.09 |
Normal | 76.7 | 51.8 | 64.3 | 95 | 72 | 0.44 |
Anomaly | -2.3 | -0.1 | -1.3 | -3 | -32 | -0.35 |
20% | ||||||
Highest | 93 | 60 | 76.0 | 0.04 | ||
Lowest | 63 | 45 | 56.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.