Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 72 | 44 | 58.0 | 7 | 0 | 0.00 |
2 | 66 | 48 | 57.0 | 8 | 0 | 0.00 |
3 | 70 | 44 | 57.0 | 8 | 0 | 0.00 |
4 | 67 | 49 | 58.0 | 7 | 0 | 0.00 |
5 | 74 | 48 | 61.0 | 4 | 0 | 0.00 |
6 | 74 | 51 | 62.5 | 2 | 0 | 0.00 |
7 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
8 | 72 | 49 | 60.5 | 4 | 0 | 0.00 |
9 | 69 | 47 | 58.0 | 7 | 0 | 0.00 |
10 | 74 | 46 | 60.0 | 5 | 0 | 0.00 |
11 | 69 | 51 | 60.0 | 5 | 0 | 0.00 |
12 | 71 | 49 | 60.0 | 5 | 0 | 0.00 |
13 | 85 | 49 | 67.0 | 0 | 2 | 0.00 |
14 | 91 | 57 | 74.0 | 0 | 9 | 0.00 |
15 | 99 | 63 | 81.0 | 0 | 16 | 0.00 |
16 | 98 | 68 | 83.0 | 0 | 18 | 0.00 |
17 | 90 | 64 | 77.0 | 0 | 12 | 0.00 |
18 | 87 | 56 | 71.5 | 0 | 7 | 0.00 |
19 | 79 | 56 | 67.5 | 0 | 3 | 0.00 |
20 | 74 | 54 | 64.0 | 1 | 0 | 0.00 |
21 | 70 | 50 | 60.0 | 5 | 0 | 0.00 |
22 | 75 | 48 | 61.5 | 3 | 0 | 0.00 |
23 | 72 | 49 | 60.5 | 4 | 0 | 0.00 |
24 | 64 | 53 | 58.5 | 6 | 0 | 0.00 |
25 | 69 | 52 | 60.5 | 4 | 0 | 0.00 |
26 | 66 | 50 | 58.0 | 7 | 0 | 0.00 |
27 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
28 | 70 | 49 | 59.5 | 5 | 0 | 0.00 |
29 | 69 | 49 | 59.0 | 6 | 0 | 0.00 |
30 | 70 | 54 | 62.0 | 3 | 0 | 0.00 |
31 | 65 | 53 | 59.0 | 6 | 0 | 0.00 |
Month | 74.4 | 51.6 | 63.0 | 124 | 67 | 0.00 |
Normal | 76.7 | 51.8 | 64.3 | 95 | 72 | 0.44 |
Anomaly | -2.3 | -0.2 | -1.3 | 29 | -5 | -0.44 |
0% | ||||||
Highest | 99 | 68 | 83.0 | 0 | ||
Lowest | 64 | 44 | 57.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.