Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 69 | 51 | 60.0 | 5 | 0 | T |
2 | 66 | 54 | 60.0 | 5 | 0 | 0.04 |
3 | 69 | 58 | 63.5 | 1 | 0 | 0.01 |
4 | 76 | 55 | 65.5 | 0 | 1 | T |
5 | 77 | 61 | 69.0 | 0 | 4 | 0.04 |
6 | 78 | 56 | 67.0 | 0 | 2 | 0.00 |
7 | 76 | 55 | 65.5 | 0 | 1 | 0.00 |
8 | 78 | 52 | 65.0 | 0 | 0 | 0.00 |
9 | 77 | 51 | 64.0 | 1 | 0 | 0.00 |
10 | 80 | 52 | 66.0 | 0 | 1 | 0.00 |
11 | 74 | 52 | 63.0 | 2 | 0 | 0.00 |
12 | 73 | 49 | 61.0 | 4 | 0 | 0.00 |
13 | 76 | 50 | 63.0 | 2 | 0 | 0.00 |
14 | 74 | 51 | 62.5 | 2 | 0 | 0.00 |
15 | 81 | 58 | 69.5 | 0 | 5 | 0.00 |
16 | 95 | 57 | 76.0 | 0 | 11 | 0.00 |
17 | 97 | 63 | 80.0 | 0 | 15 | 0.00 |
18 | 76 | 56 | 66.0 | 0 | 1 | 0.00 |
19 | 75 | 53 | 64.0 | 1 | 0 | 0.00 |
20 | 72 | 50 | 61.0 | 4 | 0 | 0.00 |
21 | 78 | 48 | 63.0 | 2 | 0 | 0.00 |
22 | 76 | 50 | 63.0 | 2 | 0 | 0.00 |
23 | 69 | 52 | 60.5 | 4 | 0 | 0.00 |
24 | 65 | 52 | 58.5 | 6 | 0 | 0.00 |
25 | 75 | 53 | 64.0 | 1 | 0 | 0.00 |
26 | 81 | 50 | 65.5 | 0 | 1 | 0.00 |
27 | 81 | 57 | 69.0 | 0 | 4 | 0.00 |
28 | 79 | 54 | 66.5 | 0 | 2 | 0.00 |
29 | 77 | 56 | 66.5 | 0 | 2 | 0.00 |
30 | 72 | 58 | 65.0 | 0 | 0 | 0.00 |
31 | 71 | 56 | 63.5 | 1 | 0 | 0.00 |
Month | 76.2 | 53.9 | 65.0 | 43 | 50 | 0.09 |
Normal | 76.7 | 51.8 | 64.3 | 95 | 72 | 0.44 |
Anomaly | -0.5 | 2.1 | 0.7 | -52 | -22 | -0.35 |
20% | ||||||
Highest | 97 | 63 | 80.0 | 0.04 | ||
Lowest | 65 | 48 | 58.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.