San Jose Weather Station
National Weather Service Cooperative Weather Station

May 2010
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 70 45 57.5 7 0  
2 76 47 61.5 3 0  
3 82 51 66.5 0 2  
4 76 50 63.0 2 0  
5 67 48 57.5 7 0  
6 73 49 61.0 4 0  
7 70 46 58.0 7 0  
8 68 49 58.5 6 0  
9 64 52 58.0 7 0 0.03
10 61 49 55.0 10 0 0.09
11 67 46 56.5 8 0  
12 74 47 60.5 4 0  
13 74 49 61.5 3 0  
14 68 52 60.0 5 0  
15 70 52 61.0 4 0  
16 67 52 59.5 5 0  
17 64 53 58.5 6 0 0.07
18 70 54 62.0 3 0 T
19 69 51 60.0 5 0 T
20 70 49 59.5 5 0  
21 65 47 56.0 9 0  
22 63 46 54.5 10 0  
23 69 45 57.0 8 0  
24 67 52 59.5 5 0 T
25 64 50 57.0 8 0 0.12
26 69 53 61.0 4 0  
27 66 50 58.0 7 0 0.04
28 68 45 56.5 8 0 T
29 80 50 65.0 0 0  
30 84 51 67.5 0 3  
31 74 53 63.5 1 0  
Month 70.0 49.5 59.7 161 5 0.35
Normal 76.7 51.8 64.3 95 72 0.44
Anomaly -6.7 -2.3 -4.6 66 -67 -0.09
            80%
Highest 84 54 67.5     0.12
Lowest 61 45 54.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.