Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Heating Degree Days |
Cooling Degree Days |
Rainfall | |
1 | 79 | 44 | 61.5 | 3 | 0 | 0.00 |
2 | 76 | 49 | 62.5 | 2 | 0 | 0.00 |
3 | 75 | 48 | 61.5 | 3 | 0 | 0.00 |
4 | 86 | 52 | 69.0 | 0 | 4 | 0.00 |
5 | 89 | 55 | 72.0 | 0 | 7 | 0.00 |
6 | 70 | 49 | 59.5 | 5 | 0 | 0.00 |
7 | 66 | 48 | 57.0 | 8 | 0 | 0.00 |
8 | 62 | 50 | 56.0 | 9 | 0 | 0.00 |
9 | 69 | 45 | 57.0 | 8 | 0 | 0.00 |
10 | 75 | 47 | 61.0 | 4 | 0 | 0.00 |
11 | 64 | 52 | 58.0 | 7 | 0 | 0.00 |
12 | 72 | 51 | 61.5 | 3 | 0 | 0.00 |
13 | 68 | 48 | 58.0 | 7 | 0 | 0.00 |
14 | 62 | 47 | 54.5 | 10 | 0 | 0.21 |
15 | 60 | 46 | 53.0 | 12 | 0 | 0.07 |
16 | 60 | 48 | 54.0 | 11 | 0 | 0.02 |
17 | 62 | 51 | 56.5 | 8 | 0 | 0.06 |
18 | 68 | 51 | 59.5 | 5 | 0 | T |
19 | 76 | 46 | 61.0 | 4 | 0 | 0.00 |
20 | 71 | 52 | 61.5 | 3 | 0 | 0.00 |
21 | 71 | 52 | 61.5 | 3 | 0 | 0.00 |
22 | 69 | 50 | 59.5 | 5 | 0 | 0.00 |
23 | 70 | 50 | 60.0 | 5 | 0 | 0.00 |
24 | 69 | 46 | 57.5 | 7 | 0 | T |
25 | 66 | 49 | 57.5 | 7 | 0 | 0.01 |
26 | 68 | 48 | 58.0 | 7 | 0 | 0.00 |
27 | 69 | 51 | 60.0 | 5 | 0 | T |
28 | 68 | 50 | 59.0 | 6 | 0 | 0.03 |
29 | 69 | 50 | 59.5 | 5 | 0 | 0.00 |
30 | 66 | 48 | 57.0 | 8 | 0 | T |
31 | 65 | 52 | 58.5 | 6 | 0 | T |
Month | 69.7 | 49.2 | 59.4 | 176 | 11 | 0.40 |
Normal | 76.7 | 51.8 | 64.3 | 95 | 72 | 0.44 |
Anomaly | -7.0 | -2.6 | -4.9 | 81 | -61 | -0.04 |
91% | ||||||
Highest | 89 | 55 | 72.0 | 0.21 | ||
Lowest | 60 | 44 | 53.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.