| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 69 | 52 | 60.5 | 0.00 |
| 2 | 66 | 46 | 56.0 | 0.00 |
| 3 | 67 | 50 | 58.5 | T |
| 4 | 65 | 51 | 58.0 | T |
| 5 | 77 | 47 | 62.0 | 0.00 |
| 6 | 84 | 50 | 67.0 | 0.00 |
| 7 | 88 | 55 | 71.5 | 0.00 |
| 8 | 88 | 54 | 71.0 | 0.00 |
| 9 | 76 | 54 | 65.0 | 0.00 |
| 10 | 83 | 50 | 66.5 | 0.00 |
| 11 | 90 | 53 | 71.5 | 0.00 |
| 12 | 81 | 55 | 68.0 | 0.00 |
| 13 | 74 | 52 | 63.0 | 0.00 |
| 14 | 72 | 53 | 62.5 | 0.00 |
| 15 | 71 | 53 | 62.0 | 0.00 |
| 16 | 70 | 54 | 62.0 | 0.00 |
| 17 | 70 | 54 | 62.0 | 0.00 |
| 18 | 78 | 50 | 64.0 | 0.00 |
| 19 | 79 | 50 | 64.5 | 0.00 |
| 20 | 82 | 53 | 67.5 | 0.00 |
| 21 | 75 | 54 | 64.5 | 0.00 |
| 22 | 73 | 58 | 65.5 | 0.00 |
| 23 | 72 | 54 | 63.0 | 0.00 |
| 24 | 69 | 52 | 60.5 | 0.00 |
| 25 | 65 | 50 | 57.5 | T |
| 26 | 65 | 50 | 57.5 | 0.00 |
| 27 | 67 | 53 | 60.0 | 0.00 |
| 28 | 67 | 53 | 60.0 | 0.00 |
| 29 | 72 | 49 | 60.5 | 0.00 |
| 30 | 79 | 51 | 65.0 | 0.00 |
| 31 | 79 | 53 | 66.0 | 0.00 |
| Month | 74.6 | 52.0 | 63.3 | 0.00 |
| Normal | 74.3 | 52.4 | 63.4 | 0.51 |
| Anomaly | 0.3 | -0.4 | -0.1 | -0.51 |
| 0% | ||||
| Highest | 90 | 58 | 71.5 | |
| Lowest | 65 | 46 | 56.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.