San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
May 1998

  Temperatures (F)   Moisture Wind
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)
1 68 59 9 64 61 3 1 0 29.88 54 66 0.03 15 S
2 69 55 14 62 61 1 3 0 29.90 55 70 0.02 7 SE
3 76 53 23 65 61 4 0 0 29.97 53 76 0.38 3 SE
4 74 55 19 65 61 4 0 0 29.92 59 80 0.09 10 NW
5 65 57 8 61 61 0 4 0 29.87 55 83 0.13 9 N
6 68 55 13 62 62 0 3 0 30.02 57 79 Trace 11 NNW
7 65 55 10 60 62 -2 5 0 30.05 57 82 0.00 8 NW
8 61 54 7 58 62 -4 7 0 30.06 54 83 0.01 10 W
9 65 46 19 56 62 -6 9 0 30.05 39 43 0.00 11 NW
10 69 48 21 59 62 -3 6 0 30.07 54 62 0.00 13 NW
11 57 48 9 53 62 -9 12 0 29.96 52 94 0.05 3 Variable
12 63 49 14 56 62 -6 9 0 29.64 46 62 0.20 10 S
13 64 49 15 57 62 -5 8 0 29.93 52 69 0.19 10 WNW
14 62 54 8 58 63 -5 7 0 30.17 48 66 0.00 7 W
15 69 46 23 58 63 -5 7 0 30.12 48 53 0.00 12 NW
16 68 48 20 58 63 -5 7 0 30.10 50 62 0.00 11 NW
17 69 45 24 57 63 -6 8 0 30.18 **   0.00 14 WNW
18 76 46 30 61 63 -2 4 0 30.02 48 39 0.00 11 NNW
19 69 47 22 58 63 -5 7 0 30.09 46 47 0.00 12 W
20 68 49 19 59 63 -4 6 0 30.10 48 51 0.00 10 NW
21 65 49 16 57 63 -6 8 0 30.16 48 54 0.00 12 NW
22 73 47 26 60 63 -3 5 0 30.03 52 55 0.00 15 NW
23 71 56 15 64 63 1 1 0 30.08 50 50 0.00 13 NNW
24 74 54 20 64 64 0 1 0 30.04 50 44 0.00 3 NNW
25 65 52 13 59 64 -5 6 0 30.04 39 42 0.06 15 NW
26 64 47 17 56 64 -8 9 0 29.99 45 58 0.05 8 SE
27 69 50 19 60 64 -4 5 0 29.99 57 79 0.07 8 SW
28 56 52 4 54 64 -10 11 0 30.00 54 97 0.51 10 SE
29 63 51 12 57 64 -7 8 0 30.19 48 59 0.14 5 SSW
30 72 53 19 63 64 -1 2 0 30.00 57 62 0.00 3 NW
31 76 53 23 65 64 1 0 0 30.08 53 48 0.00 14 NW
                           
(SUM)AVE 68 51 16 59 63 -3 (169) (00) 30.02 51 64 (1.93) ---
NORMAL 75 51 24 63 63 --- (110) (38) 29.88 --- 53 (0.26) ---