Temperatures (°F) |
Rainfall |
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation(4 p.m. - 4 p.m.) |
1 | 65 | 49 | 16 | 0 | 61 | -61 | 65 | 0 | 0.00 |
2 | 59 | 52 | 7 | 0 | 61 | -61 | 65 | 0 | 0.00 |
3 | 64 | 50 | 14 | 0 | 61 | -61 | 65 | 0 | 0.02 |
4 | 66 | 45 | 21 | 0 | 61 | -61 | 65 | 0 | 0.00 |
5 | 80 | 46 | 34 | 0 | 61 | -61 | 65 | 0 | 0.00 |
6 | 71 | 51 | 20 | 0 | 62 | -62 | 65 | 0 | 0.00 |
7 | 70 | 49 | 21 | 0 | 62 | -62 | 65 | 0 | 0.00 |
8 | 60 | 41 | 19 | 0 | 62 | -62 | 65 | 0 | 0.00 |
9 | 69 | 45 | 24 | 0 | 62 | -62 | 65 | 0 | 0.00 |
10 | 73 | 46 | 27 | 0 | 62 | -62 | 65 | 0 | 0.00 |
11 | 78 | 53 | 25 | 0 | 62 | -62 | 65 | 0 | 0.00 |
12 | 68 | 55 | 13 | 62 | 62 | 0 | 3 | 0 | 0.00 |
13 | 67 | 48 | 19 | 58 | 62 | -4 | 7 | 0 | 0.00 |
14 | 64 | 44 | 20 | 54 | 63 | -9 | 11 | 0 | 0.00 |
15 | 64 | 43 | 21 | 54 | 63 | -9 | 11 | 0 | 0.00 |
16 | 69 | 44 | 25 | 57 | 63 | -6 | 8 | 0 | 0.00 |
17 | 74 | 44 | 30 | 59 | 63 | -4 | 6 | 0 | 0.00 |
18 | 71 | 52 | 19 | 62 | 63 | -1 | 3 | 0 | 0.00 |
19 | 69 | 51 | 18 | 60 | 63 | -3 | 5 | 0 | 0.00 |
20 | 65 | 52 | 13 | 59 | 63 | -4 | 6 | 0 | 0.00 |
21 | 81 | 48 | 33 | 65 | 63 | 2 | 0 | 0 | 0.00 |
22 | 83 | 54 | 29 | 69 | 63 | 6 | 0 | 4 | 0.00 |
23 | 80 | 54 | 26 | 67 | 63 | 4 | 0 | 2 | 0.00 |
24 | 74 | 54 | 20 | 64 | 64 | 0 | 1 | 0 | 0.00 |
25 | 78 | 54 | 24 | 66 | 64 | 2 | 0 | 1 | 0.00 |
26 | 77 | 52 | 25 | 65 | 64 | 1 | 0 | 0 | 0.00 |
27 | 72 | 55 | 17 | 64 | 64 | 0 | 1 | 0 | 0.00 |
28 | 69 | 53 | 16 | 61 | 64 | -3 | 4 | 0 | 0.00 |
29 | 68 | 51 | 17 | 60 | 64 | -4 | 5 | 0 | 0.00 |
30 | 75 | 50 | 25 | 63 | 64 | -1 | 2 | 0 | 0.00 |
31 | 74 | 52 | 0 | 0 | 64 | -64 | 65 | 0 | 0.00 |
AVG | 71 | 50 | 21 | 38 | 63 | -25 | 853 | 7 | 0.02 |
NORMAL | 75 | 51 | 24 | 63 | 63 | --- | 110 | 38 | 0.26 |
T indicates Trace ( ) indicates Sum Total * indicates Data Taken at Approximately 4:00 p.m. **indicates Estimated Temperatures