San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
November 2001
Maximum Temperature Minimum Temperature Average temperature Heating Degree Days Cooling Degree Days Rain
1 69 49 59 6 0  
2 72 50 61 4 0  
3 74 50 62 3 0  
4 73 50 61.5 3 0  
5 72 48 60 5 0  
6 64 51 57.5 7 0  
7 68 42 55 10 0  
8 75 42 58.5 6 0  
9 75 50 62.5 2 0  
10 67 50 58.5 6 0 T
11 71 53 62 3 0 0.10
12 64 57 60.5 4 0 0.85
13 66 52 59 6 0  
14 68 52 60 5 0  
15 67 51 59 6 0  
16 69 54 61.5 3 0  
17 66 55 60.5 4 0  
18 69 44 56.5 8 0  
19 69 50 59.5 5 0  
20 71 57 64 1 0  
21 67 58 62.5 2 0 0.01
22 65 59 62 3 0 0.01
23 61 50 55.5 9 0  
24 60 50 55 10 0 0.61
25 53 49 51 14 0 0.04
26 56 40 48 17 0  
27 56 39 47.5 17 0  
28 56 43 49.5 15 0  
29 57 47 52 13 0 0.50
30 57 41 49 16 0  
Month 65.9 49.4 57.7 213 0 2.12
Normal 64.4 45.5 55.0 300 0 2.11
Anomaly 1.5 3.9 2.7 -87 0 0.01
PON           100%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.  

This document is offered as a public service from Golden Gate Weather Services.  See:  http://ggweather.com