San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station

November 2002
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 69 43 56.0 9 0  
2 69 45 57.0 8 0  
3 74 47 60.5 4 0  
4 65 42 53.5 11 0  
5 69 45 57.0 8 0  
6 71 45 58.0 7 0  
7 67 53 60.0 5 0 0.26
8 66 60 63.0 2 0 1.47
9 66 50 58.0 7 0 0.10
10 66 52 59.0 6 0 0.16
11 68 47 57.5 7 0  
12 71 47 59.0 6 0  
13 66 57 61.5 3 0  
14 71 48 59.5 5 0  
15 71 47 59.0 6 0  
16 68 50 59.0 6 0  
17 68 53 60.5 4 0  
18 66 44 55.0 10 0  
19 70 43 56.5 8 0  
20 74 47 60.5 4 0  
21 69 51 60.0 5 0  
22 59 53 56.0 9 0  
23 60 54 57.0 8 0  
24 62 54 58.0 7 0  
25 67 50 58.5 6 0  
26 71 44 57.5 7 0  
27 68 42 55.0 10 0  
28 67 36 51.5 13 0  
29 67 43 55.0 10 0  
30 61 44 52.5 12 0  
Month 67.5 47.9 57.7 213 0 1.99
Normal 65.3 45.6 55.5 289 3 1.73
Anomaly 2.2 2.3 2.2 -76 -3 0.26
PON           115%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.