| Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 69 | 53 | 61.0 | 4 | 0 | 0.00 |
| 2 | 76 | 48 | 62.0 | 3 | 0 | 0.00 |
| 3 | 80 | 46 | 63.0 | 2 | 0 | 0.00 |
| 4 | 78 | 47 | 62.5 | 2 | 0 | 0.00 |
| 5 | 70 | 47 | 58.5 | 6 | 0 | 0.00 |
| 6 | 66 | 51 | 58.5 | 6 | 0 | 0.00 |
| 7 | 65 | 49 | 57.0 | 8 | 0 | 0.00 |
| 8 | 59 | 51 | 55.0 | 10 | 0 | T |
| 9 | 67 | 49 | 58.0 | 7 | 0 | 0.00 |
| 10 | 67 | 48 | 57.5 | 7 | 0 | 0.35 |
| 11 | 65 | 48 | 56.5 | 8 | 0 | 0.20 |
| 12 | 72 | 42 | 57.0 | 8 | 0 | 0.00 |
| 13 | 73 | 49 | 61.0 | 4 | 0 | 0.00 |
| 14 | 75 | 50 | 62.5 | 2 | 0 | 0.00 |
| 15 | 73 | 49 | 61.0 | 4 | 0 | 0.00 |
| 16 | 65 | 54 | 59.5 | 5 | 0 | 0.00 |
| 17 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
| 18 | 65 | 53 | 59.0 | 6 | 0 | 0.00 |
| 19 | 69 | 49 | 59.0 | 6 | 0 | 0.00 |
| 20 | 65 | 45 | 55.0 | 10 | 0 | 0.00 |
| 21 | 65 | 41 | 53.0 | 12 | 0 | 0.00 |
| 22 | 66 | 38 | 52.0 | 13 | 0 | 0.00 |
| 23 | 70 | 37 | 53.5 | 11 | 0 | 0.00 |
| 24 | 64 | 37 | 50.5 | 14 | 0 | 0.00 |
| 25 | 60 | 45 | 52.5 | 12 | 0 | 0.00 |
| 26 | 65 | 40 | 52.5 | 12 | 0 | 0.00 |
| 27 | 65 | 43 | 54.0 | 11 | 0 | 0.00 |
| 28 | 67 | 44 | 55.5 | 9 | 0 | 0.00 |
| 29 | 63 | 38 | 50.5 | 14 | 0 | 0.00 |
| 30 | 57 | 40 | 48.5 | 16 | 0 | 0.00 |
| Month | 67.6 | 46.0 | 56.8 | 238 | 0 | 0.55 |
| Normal | 65.3 | 45.6 | 55.5 | 289 | 3 | 1.73 |
| Anomaly | 2.3 | 0.4 | 1.3 | -51 | -3 | -1.18 |
| 32% | ||||||
| Highest | 80 | 54 | 63.0 | |||
| Lowest | 57 | 37 | 48.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.