| Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 75 | 49 | 62.0 | 3 | 0 | 0.00 |
| 2 | 80 | 50 | 65.0 | 0 | 0 | 0.00 |
| 3 | 82 | 52 | 67.0 | 0 | 2 | 0.00 |
| 4 | 85 | 54 | 69.5 | 0 | 5 | 0.00 |
| 5 | 69 | 55 | 62.0 | 3 | 0 | 0.00 |
| 6 | 72 | 57 | 64.5 | 0 | 0 | 0.00 |
| 7 | 60 | 52 | 56.0 | 9 | 0 | 0.17 |
| 8 | 62 | 45 | 53.5 | 11 | 0 | 0.00 |
| 9 | 63 | 41 | 52.0 | 13 | 0 | 0.06 |
| 10 | 63 | 50 | 56.5 | 8 | 0 | 0.03 |
| 11 | 69 | 47 | 58.0 | 7 | 0 | 0.00 |
| 12 | 69 | 42 | 55.5 | 9 | 0 | 0.00 |
| 13 | 75 | 48 | 61.5 | 3 | 0 | 0.00 |
| 14 | 79 | 53 | 66.0 | 0 | 1 | 0.00 |
| 15 | 82 | 57 | 69.5 | 0 | 5 | 0.00 |
| 16 | 75 | 49 | 62.0 | 3 | 0 | 0.00 |
| 17 | 76 | 45 | 60.5 | 4 | 0 | 0.00 |
| 18 | 63 | 44 | 53.5 | 11 | 0 | 0.00 |
| 19 | 57 | 46 | 51.5 | 13 | 0 | 0.25 |
| 20 | 53 | 42 | 47.5 | 17 | 0 | 0.74 |
| 21 | 55 | 44 | 49.5 | 15 | 0 | 0.17 |
| 22 | 58 | 44 | 51.0 | 14 | 0 | T |
| 23 | 56 | 41 | 48.5 | 16 | 0 | 0.18 |
| 24 | 52 | 35 | 43.5 | 21 | 0 | 0.00 |
| 25 | 55 | 33 | 44.0 | 21 | 0 | 0.00 |
| 26 | 57 | 32 | 44.5 | 20 | 0 | 0.00 |
| 27 | 71 | 44 | 57.5 | 7 | 0 | 0.16 |
| 28 | 54 | 36 | 45.0 | 20 | 0 | 0.00 |
| 29 | 58 | 32 | 45.0 | 20 | 0 | |
| 30 | 57 | 35 | 46.0 | 19 | 0 | |
| Month | 66.1 | 45.1 | 55.6 | 287 | 13 | 1.76 |
| Normal | 65.3 | 45.6 | 55.5 | 289 | 3 | 1.73 |
| Anomaly | 0.8 | -0.5 | 0.1 | -2 | 10 | 0.03 |
| 102% | ||||||
| Highest | 85 | 57 | 69.5 | |||
| Lowest | 52 | 32 | 43.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.