| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 75 | 51 | 63.0 | 0.00 |
| 2 | 78 | 48 | 63.0 | 0.00 |
| 3 | 68 | 46 | 57.0 | 0.04 |
| 4 | 58 | 43 | 50.5 | 0.13 |
| 5 | 67 | 40 | 53.5 | 0.16 |
| 6 | 60 | 46 | 53.0 | 0.00 |
| 7 | 61 | 44 | 52.5 | 0.00 |
| 8 | 64 | 39 | 51.5 | 0.00 |
| 9 | 70 | 39 | 54.5 | 0.00 |
| 10 | 72 | 41 | 56.5 | 0.00 |
| 11 | 62 | 49 | 55.5 | 0.04 |
| 12 | 60 | 48 | 54.0 | 0.00 |
| 13 | 65 | 46 | 55.5 | 0.00 |
| 14 | 62 | 47 | 54.5 | 0.00 |
| 15 | 66 | 44 | 55.0 | 0.00 |
| 16 | 67 | 42 | 54.5 | 0.00 |
| 17 | 59 | 47 | 53.0 | T |
| 18 | 59 | 47 | 53.0 | 0.04 |
| 19 | 60 | 39 | 49.5 | 0.12 |
| 20 | 56 | 45 | 50.5 | 0.16 |
| 21 | 61 | 41 | 51.0 | 0.00 |
| 22 | 63 | 42 | 52.5 | 0.00 |
| 23 | 63 | 45 | 54.0 | 0.00 |
| 24 | 59 | 41 | 50.0 | 0.01 |
| 25 | 63 | 40 | 51.5 | 0.00 |
| 26 | 65 | 42 | 53.5 | 0.00 |
| 27 | 61 | 45 | 53.0 | 0.00 |
| 28 | 55 | 45 | 50.0 | 0.00 |
| 29 | 54 | 42 | 48.0 | 0.00 |
| 30 | 67 | 42 | 54.5 | |
| Month | 63.3 | 43.9 | 53.6 | 0.70 |
| Normal | 64.3 | 46.0 | 55.1 | 1.68 |
| Anomaly | -1.0 | -2.1 | -1.5 | -0.98 |
| 42% | ||||
| Highest | 78 | 51 | 63.0 | |
| Lowest | 54 | 39 | 48.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.